|
Product Details:
|
| Product Name: | Mobile Ultrasound Scanner | Monitor Size: | 5.7" High Resolution Color LED |
|---|---|---|---|
| Body Mark: | 1. General Use 2.bovine 3.canine 4.equine 5.feline 6. Cardiology, 7.swine---7 Kinds, Total 27 Pcs Of Body Marks With Probe Position | Display Mode: | B、2B、4B 、B/M、M, Total 5 Kinds |
| Magnification: | 0.8、1.0、1.2、1.6、2.0 | Permanent Image Storage: | 100 Frames |
| Net Weight: | 1.1kg | Main Unit Size: | 212mm*154mm*58mm(length X Width X Height) |
| Highlight: | animal ultrasound scanner,usb ultrasound scanner |
||
Animal Handheld Full Digital Ultrasound Scanner Small Ultrasound Machine Only 1.1Kg Weight
Advantage for Mini Ultrasound Machine
| 1 | Economic price |
| 2 | 1.1kg weight, Smart and light |
| 3 | 5.7" High resolution color LED |
| 4 | Have soft rubber coat, splash-proof, dust-proof |
| 5 | Sunshine cover, suitable for use in outdoor strong sunshine |
| 6 | High-capacity lithium Battery ,more than 6 hours work |
| 7 | Available for left/right hand alternative use, eliminating operate fatigue |
| 8 | Multiple use method: hand-held, chest hanging, back hanging , waist hanging, ect |
Specification
| 1 | advanced system |
Adopt ARM7 Embedded Control Systems and proprietary miniaturization technology of ultrasonic hardware system |
|
2 |
5.7 "high resolution |
Chinese/English switchable |
|
3 |
Language |
Chinese/English switchable |
|
4 |
Body mark |
1. general use 2.bovine 3.canine 4.equine 5.feline 6. Cardiology, 7.swine---7 kinds, total 27 pcs of body marks with probe position |
|
5 |
Display mode |
B,2B,4B ,B/M,M, total 5 kinds |
| 6 | Gain range | 0~127dB |
| 7 | Intelligent TGC control | Near-field:0~-31dB;Far-field:0~31dB |
| 8 | Dynamic range | 27~90dB |
| 9 | Gray | 256 |
| 10 | Magnification | 0.8,1.0,1.2,1.6,2.0, total five kinds |
| 11 | Frequency conversion | 2 kinds |
| 12 | Frame correlation | 0,1,2,3 total 4 kinds |
| 13 | Image post-process adjustment | 0,1,2,3,total 4 kinds |
| 14 | Local zoom | Available |
| 15 | 4 grades depth adjustment | maximum display depth is 200mm |
| 16 | Image horizontal/ vertical reverse | left/right reverse |
| 17 | Pseudo-color | 8 kinds (incl. B/W) |
| 18 | Permanent image storage | 100 frames |
| 19 | USB disk storage function | Available |
| 20 | Puncture guiding function | 2 guiding lines, angel and position adjustable |
| 21 | Equipped with lithotripsy software | realize real-time positioning measurement |
| 22 | Energy saving function | Available |
| 23 | Character brightness | choose from 160,192,224,255 for brightness |
| 24 | Keyboard tone | 2 kinds(open,close) |
| 25 | Dual-mode TV output |
PAL / NTSC |
| 26 | Net weight | 1.1KG |
| 27 | Main unit size | 212mm*154mm*58mm(length x width x height) |
Image storage
| 1. | Permanent image storage: 100 frames |
| 2. | USB port support one-key storage image to USB |
Measurement and analysis
| 1 | General measurement | distance,Perimeter, area (trace method, ellipse method), volume, etc |
| 2 | Cardiac measurement | depth, slope, heart rate, time |
| 3 | OB measurement | EDD and GA for Bovine, equine, ovine, canine, feline, goat, swine and llama |
| 4 | OB report function | Available |
Power supply
| 1 | Power | AC110/230 -15 % ~ + 10 % (self-adaption supply voltage), 60/50Hz±1Hz |
| 2 | Battery | one pc of high-capacity lithium Battery( 5200MAh) ,more than 6 hours work |
Standard configuration
| 1 | Main unit | 1 pc |
| 2 | 3.5MHz waterproof mechanical sector probe | 1 pc |
| 3 | Power adapter | 1 pc |
| 4 | Internal battery | 1 pc |
| 5 | The leather Case | 1 unit |
| 6 | Green soft rubber coat | 1 pc |
| 7 | Sunshine cover | 1 unit (A,B,C three sections adjustable) |
| 8 | Black plastic suitcase | 1 pc |
| 9 | Base Charger, belt, probe socket spatula | 1 pc for each |
Image for Mobile Ultrasound Machine
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789