| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Screen: | 6 Inch LCD Full Touch Screen | Resolution: | 1280*720 | 
|---|---|---|---|
| Probe Type: | 128 Elements | Frequency: | Convex Array 2-5MHz/Linear Array 5-10MHz | 
| Imaging Modes: | B,C,M,PW,Steer | Color Doppler: | Gain,Steer,PRF,WF,etc | 
| Cine-loop: | 1024 Frames | Depth: | Convex:≤200mm/Linear:≤70mm | 
| Highlight: | hand ultrasound machine,handheld ultrasound probe | 
					||
Portable Handheld Pocket Color Doppler Wireless Ultrasound Probe for All Kinds of Application
BIO U2, a pocket-sized ultrasound scanner that provides real-time grayscale anatomic and color Doppler blood flow images with touch screen. It is the preliminary screening tool for you-from patient to patient--within your primary, critical, or specialty care clinical environment
Applications
| Dialysis Access | Primary Care | Vascular Access | 
| Emergency &ICU | Line Placement (CVC. PICC) | General Practitioners | 
| Pain management | Urological | Point-of-Care(POC) | 
| OB/GYN | Anesthesia | Abdominal | 
Advantage
| 1. | Detect pericardial effusion, chest fluid or internal bleeding at ER or in ambulance, enabling prompt initiation of treatment. | 
| 2. | View fetus as they grow | 
| 3. | Detect fetal heart beats | 
| 4. | Monitor the amount of Amniotic fluid during delivery | 
| 5. | Find plaque in Carotid, avoid stroke before it strikes | 
| 6. | Place lines in veins with visual confidence | 
| 7. | Find nodules in thyroids, livers or breasts during screening | 
| 8. | Monitor stones in kidneys, gall bladders and bladders | 
| 9. | Verify bone fractures without X-ray | 
Specifications
| 1. | Monitor | 6 inch LCD full touch screen | 
| 2. | Resolution | 1280*720 | 
| 3. | Probe Type | 128 elements | 
| 4. | Frequency | Convex array 2-5MHz/Linear array 5-10MHz | 
| 5. | Imaging Modes | B,C,M,PW,Steer | 
| 6. | Color Doppler | Gain,Steer,PRF,WF,etc | 
| 7. | Cine-loop | 1024 Frames | 
| 8. | Frame Rate | Convex:16fps/Linear:24fps | 
| 9. | Depth | Convex:≤200mm/Linear:≤70mm | 
| 10. | Gray Gain | 256 level | 
| 11. | Gain | Convex:0~150dB adjustable Linear:0~120dB | 
| 12. | Color Gain | 0~100dB adjustable | 
| 13. | Image Processing | Line smoothing,Frame smoothing,Transversal filter,Longitudinal filter,Sharpening,Gamma transformation,etc | 
| 14. | Power | Builder-in battery(5400mAh)to support 2h for continuous scanning | 
| 15. | Image Format | JEPG,DICOM | 
| 16. | Language | Over 60 different language including English,Spanish,German etc | 
| 17. | Measurement | Length,Area,Arrow,Angle,Perimeter,Text. | 
| 18. | Camera | 5M auto focus | 
| 19. | Wireless Connection | WIFI,Bluetooth,3G/4G(LTE/WCDMA/EDGE/GPRS/GSM) | 
| 20. | Memory | 64GB | 
| 21. | Connection Interface | Micro USB2.0,HDMI,3.5mm headphone jack | 
| 22. | Operating System | Android | 
| 23. | Printer | WIFI printer | 
| 24. | File Management | Patient file&image file | 
| 25. | Cloud | Cloud image storage,cloud file management,standard API&SDK interface,Information sharing platform | 
| 26. | Technical Training | Online and offline tutorial,self-built online training material | 
| 27. | Remote Software Update | Yes | 
| 28. | Size | 165*85*23mm | 
| 29. | Weight | Convex:570g/Linear:550g | 
Standard configuration
| 1. | Ultrasound machine host | 1 pc | 
| 2. | Ultrasound probe | 1 pc | 
| 3. | Power adapter | 1 pc | 
| 4. | Power data line | 1 pc | 
| 5. | Special package | 1 pc | 
Character
| 1. | Color Doppler, fast boot | 
| 2. | High resolution image, easy to operate | 
| 3. | Customized clinical professional software | 
| 4. | Long battery life | 
| 5. | Remote analysis and diagnostic services | 
| 6. | Freeze the original data and then analyze | 
| 7. | Wireless channel (3G / 4G, WIFI) | 
| 8. | Intelligent operating system, full touch operation interface | 
| 9, | AI artificial intelligence voice intervention | 
| 10. | Remote video live broadcast | 
| 11. | Large memory for data cloud storage | 
| 12. | Small design, easy to carry | 
| 13. | Thyroid carotid artery screening, artificial intelligence recognition real-time guidance | 
| 14. | Speckle noise suppression technology | 
Images
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789