Product Details:
|
Application: | Cardiac, Abdomen | Probe Element: | 128 |
---|---|---|---|
Depth: | 90 / 130 / 160 / 190mm | Applications: | Cardiac, Abdomen |
Measurement: | B: Length,Area/Circumference,Angle,Trace,Distance B+M: Heart Rate, Time, LVIDd, LVIDs, SV, EF, Distance B+PW:Velocity, Heart Rate(2), S/D, Depth | Working System: | Apple IOS And Android, Windows |
Frequency: | 2.2/3.6Mhz | Size Of Transducer: | 25mm*16mm |
High Light: | Wifi Wireless Portable Ultrasound Scanner China,Cardiac wifi wireless portable ultrasound scanner,128 element home ultrasound scanner |
128 Wireless Probe Type Ultrasound Scanner Wifi Wireless Portable Ultrasound Scanner For Cardiac
A phased array probe , used for echocardiography and with the capacity to utilise continuous wave doppler.
Full-body diagnostic imaging solution, designed for healthcare pros.
Simply flip the device, you can switch from shallow exams to deep exams. From the deep structures within the abdomen, superficial anatomy, the extremities and even to the heart.
Put it in your pocket and bring it to the bedside of every patient. Designed for more remotable and efficient diagnostic imaging.
With a high speed of 24 frames per second on your hand, you can get any small detail in maxium clarity for a quick diagnostic imaging. See patient's health issues in HD.
Get rid of extra wires and cables. It supports fully wireless operation makes it easy to disinfect in a very short time. Help to reduce the risk of infection during pandemic.
Specification
1 | Scanning Mode | Electronic phased array |
2 | Probe element | 128 |
3 | Frequency | 2.2 / 3.6 MHz |
4 | Display mode | B, B/M, Color, PW, PDI |
5 | Display mode | B, B/M, Color, PW, PDI |
6 | Application | Cardiac, Abdomen |
7 | Measurement |
B: Length, Area / Circumference, Angle, Trace, Distance, B+M: Heart rate, time, LVIDd, LVIDs, SV, EF, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Image frame rate | 24/s |
9 | Cineplay | 100/200/500/1000 |
10 | Image save | jpg, avi, mp4 and DICOM format |
11 | Wifi type | 802.11g/20MHz/5G/450Mbps |
12 | Working system | Apple IOS and Andriod, Windows |
13 | Language | English, Russian, Italian, Spanish, Chinese, Portuguess (Brazil) |
14 | Battery | Built-in 2800mAh Lithium Battery |
15 | Power | consumption 4W (probe sun)/1.5W(probe stop) |
16 | Battery last | 3 hours (working time) more than 5 hours (stand by time) |
17 | Battery charge | by USB cable / wireless charge |
18 | Dinemsion | 127*61*21mm |
19 | Weight | 116g |
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Operation manual | 1pc |
6 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Advantages
1. Can be connected to IOS / Android / Windows devices by Wifi or Type-C cable.
2. Smaller design, convenient for sterilization in the operating field.
3. Save more time and costs for doctors and patients.
4. Built-in Wifi and lithium battery support wireless charging
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789