Product Details:
|
Screen Resolution: | 960*480 | Light Source: | Natural White(LED) |
---|---|---|---|
Media: | Micro SD Flash Card | Interface: | 1 Mini USB,1 AV-OUT,1 SD Card Slot |
Power Supply: | Rechargeable Lithium Battery | File Format: | JPEG (still Picture), AVI (Video) |
Highlight: | otoscope ophthalmoscope set,digital colposcope |
LCD Video Otoscope digital Flexible ENT Endoscope Types With Natural White 3.5 Inch LED Screen
stand configuration | optional |
main unit | wifi model |
otosocpe lens | laryngoscope lens |
power supply | rhinoscope lens |
Lens | Digital Otoscope (ear inspection) | Digital Laryngoscope (throat inspection) | Digital Rhinoscope (nasal inspection) |
Focus range | 10~50 mm | 80~160mm | 10~50 mm |
Diameter | 5.5mm | 230mm | 5.5mm |
Length | 70mm | 70mm | 250mm |
Weight | 31g | 62g | 31g |
Product Specification
Digital Otoscope Specifications | ||
Handheld Device | Main Machine | |
Package Size | 30*25*16cm | |
Net Weight | 260g | |
Intended use | Digital Otoscope | |
Using method | Hand-held digital otoscope | |
Image System | Light source | Nature white LED light |
Focus range | 20 ~ 60 mm | |
Camera | CMOS | |
Resolution | 720 x 480 pixels (VGA) | |
Focus system | Fixed | |
Earcap | No.4 (4.0 mm) | |
Display | Intergrated display | Full color TFT-LCD |
Live image export | AV out | |
Storage type | TF card (1GB) | |
Image mode | Photo | |
Format | JEPG | |
Data transmit | USB | |
Power | Battery | 3.7 V/ 2200mAH Li-ion Battery with safety protection |
power supply | 100V-240V AC50/60HZ DC IN+5V 1A | |
Energy save | Yes |
Product Pictures
Belows are the catalogue and use's manual for digital otoscope S1 for reference:
E-catalogue of digital endoscope BIO_S1.pdf
User's manual for handheld digital medical otoscope S1.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789