|
Product Details:
|
| Resolution: | 720*480 | Light Source: | Natural White(LED) |
|---|---|---|---|
| Media: | Micro SD Flash Card | Interface: | 1 Mini USB,1 AV-OUT,1 SD Card Slot |
| Power Supply: | Rechargeable Lithium Battery | File Format: | JPEG (still Picture), AVI (Video) |
| Warranty: | 12 Months | ||
| Highlight: | otoscope ophthalmoscope set,digital colposcope |
||
720*480 Resolution Otoscope Rhinoscope Laryngoscope With CE Approved
Advantages
| 1 | Bigger LED Screen 3.5 inch with 960*480 screen resolution |
| 2 | Never hot lens with 300 thousand pixel |
| 3 | Disposable earmuff |
| 4 | Wi-Fi built-in |
| 5 | examine external ear and middle ear |
| 6 | cerumen, otitis media, ear infections, perforation of tympanic membrane checking |
| 7 | Small & Light to hold, Easy to carry with aluminum box |
| 8 | Otoscope, Rhinoscope, Laryngoscope three lens Optional |
| 9 | Rechargeable Li-On battery to ensure 4 hours continuous working at least |
| 10 | External LCD is optional which can be connected to otoscope to display larger images in real time. |
Specification
| Screen Resolution | 960X480 |
| Light source | Natural white(LED) |
| LCD | 3.5 inches special LCD screen |
| Minimum color difference for different viewing angle | |
| File format | JPEG,BMP,AVI |
| Media | Micro SD flash card |
| Interface | 1 mini USB,1 AV-OUT,1 SD card slot |
| Power supply | rechargeable lithium battery |
| External power | 110V~220V AC 50/60HZ, Output DC 5V 500MA |
| Working time | 3 hours for continuous working |
| Charging time | 5 hours |
Standard Configuration
| 1pc | Main unit |
| 1pc | Otoscope lens |
| 1pc | Power cable |
| 1pc | USB cable |
| 1pc | AV output head |
| 1pc | Aluminum box |
| 1pc | TF card |
| 10pcs | disposable ear muff |
Optional
| 1pc | Laryngoscope lens |
| 5pcs | Dispoable mouth mat |
| 1pc | Rhinoscope lens |
| 1pc | Monitor |
| 1pc | wifi module |
Product Images
![]()
![]()
![]()
E-catalogue of digital endoscope BIO_S1.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789