Product Details:
|
Type: | Digital Video Laryngoscope | Display: | 3.5 Inch LCD |
---|---|---|---|
Dimension: | 22*9*4 Cm | Light Source: | Natural White LED |
Power: | Li-ion Rechargeable Battery | Working Time: | 4-5 Hours For Continuous Working |
Charging Time: | At Least 2 Hours | ||
High Light: | digital otoscope,video otoscope |
LCD Monitor Handheld Digital Video Laryngoscope Set Diagnostic Economic With USB Outport
Otoscope S1 is mainly used in hospital, Clinic and medical departments for doctors and nurses to examine ear.
Also applicable for home use and health care.
Available lens
Otoscope lens | Examine ear’s canal and tympanic membrane |
Rhinoscope lens | Examine nasal cavity |
Laryngoscope lens | Examine throat |
Lens | Digital Otoscope (ear inspection) | Digital Laryngoscope (throat inspection) | Digital Rhinoscope (nasal inspection) |
Focus range | 10~50 mm | 80~160mm | 10~50 mm |
Diameter | 5.5mm | 230mm | 5.5mm |
Length | 70mm | 70mm | 250mm |
Weight | 31g | 62g | 31g |
Feature
1. Specially designed for the department of ENT. It can be used to examine eardrum, nasal cavity and throat with different camera probe.
2. Avoid high cost of the traditional ENT examination equipment, such as light source, CCD, Monitor etc.
4. High resolution image. The SD card can store multiple freeze images and videos, and can be connect to computer to print patient reports.
5. 3.5 inch high definition LCD screen, watching and taking photos at the same time.6. it can be connected to large size monitor, synchronized to the big screen.
Specification
Digital Otoscope Specifications | ||
Handheld Device | Main Machine | |
Package Size | 30*25*16cm | |
Net Weight | 260g | |
Intended use | Digital Otoscope | |
Using method | Hand-held digital otoscope | |
Image System | Light source | Nature white LED light |
Focus range | 20 ~ 60 mm | |
Camera | CMOS | |
Resolution | 720 x 480 pixels (VGA) | |
Focus system | Fixed | |
Earcap | No.4 (4.0 mm) | |
Display | Intergrated display | Full color TFT-LCD |
Live image export | AV out | |
Storage type | TF card (1GB) | |
Image mode | Photo | |
Format | JEPG | |
Data transmit | USB | |
Power | Battery | 3.7 V/ 2200mAH Li-ion Battery with safety protection |
power supply | 100V-240V AC50/60HZ DC IN+5V 1A | |
Energy save | Yes |
Product Images
E-catalogue of digital endoscope BIO_S1.pdf
User's manual for handheld digital medical otoscop...
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789