| 
                        Product Details:
                                                     
 
 | 
| Frequency: | 5-7MHz | Depth: | 60-160mm | 
|---|---|---|---|
| Display Mode: | B, B/M, PW Doppler, Color Doppler, Power Doppler | Connection: | WIFI (probe Built-in WiFi Signal) | 
| Battery Lasts: | 3-4 Hours | Supporting Devices: | Tablet, Smart Phone, PC | 
| Application: | Abdominal, Emergency Cardiac, Urology. OB /GYN, Lung, Kidney | Working System: | Andriod, IOS, Windows | 
| High Light: | Handheld Bladder Portable Scanner,Micro Convex Ultrasound Portable Scanner,Veterinary Pregnancy Ultrasound Portable Scanner | ||
Handheld Bladder Scanner Micro Convex Probe Portable Ultrasound Scanner Veterinary Pregnancy
This wireless handheld probe can be used for human being, as well as animals.
Portable veterinary ultrasound scanner has 3 activation buttons on the probe body, scaning frequency 5-7Mhz, 192 elements.
Color Doppler wireless microconvex probe can quickly check abdominal organs.
And it is suitable for neonatal ultrasound, pediatric ultrasound and small animal ultrasound.
Specification
| 1 | Product name | Wireless probe | 
| 2 | Elements | 192 | 
| 3 | Frequency | 5-7MHz | 
| 4 | Depth | 60-160mm | 
| 5 | Host | Tablet, Smart phone, PC | 
| 6 | Connection | 802.11.n WIFI(AP) | 
| 7 | Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. | 
| 8 | Measurement | B: Length,Area/Circumference,Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC), EFW(BPD,FL) B+M: Heart Rate, Time, LVIDd, LVIDs, SV, EF, Distance B+PW: Velocity, Heart Rate(2), S/D, Depth Auto vessel flow measure: TAMEAN, Flow, Diam | 
| 9 | Playback Frames | 100, 200, 500, 1000 optional | 
| 10 | Image Gray Scale | 256 level | 
| 11 | Display Mode | B, B/M, color, PW, PDI | 
| 12 | Image Save | jpg, avi, Mp4 and DICOM format | 
| 13 | WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps | 
| 14 | Channel | 64 | 
| 15 | Frame | 24s/f | 
| 16 | Gain | 40-110Db | 
| 17 | Language | English, Chinese,Russian, German, Italian, Spanish, Portuguese | 
| 18 | Power | by built-in battery | 
| 19 | Power Consumption | 4W (probe run) /1.5W (probe stop) | 
| 20 | Battery Replaceable | Yes | 
| 21 | Battery Last | 3hours (Working time), 12 hours(Stand by time) | 
| 22 | Charger | wireless charger | 
Standard Configuration
| 1 | Wireless probe | 1pc | 
| 2 | Wireless charger | 1pc | 
| 3 | USB charger | 1pc | 
| 4 | Wrist strap | 1pc | 
| 5 | Plug | 1pc | 
| 6 | Portable aluminium alloy box | 1pc | 
Images




Features
| 1 | Connect Android/IOS/Windows Smartphone, tablet, PC | 
| 2 | Small size, light weight 200g~240g, wireless use | 
| 3 | 192 elements, 4-level image optimization technology | 
| 4 | Multiple preset parts, used in emergency, surgery, healthcare, urology, intensive care, veterinary medicine and other fields | 
| 5 | Save and share images/videos, print patient reports | 
| 6 | Support wireless charging | 
Service
- After-sale Service
- Return Policy
It must be ensured that the product is free of any damage and the product is complete;
secondly, the return shipping and customs clearance costs of the product are borne by the buyer and
refunded after deducting these costs.
-Warranty Policy
We provide an 18-month warranty period. If there is any quality problem during the warranty period,
it needs to be sent to our company's address for free repair.
- Shipping Info
 
  


Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789