Product Details:
|
Frequency: | 3.5-5Mhz, 6.5-8Mhz | Depth: | 90-305mm, 40-100mm |
---|---|---|---|
Transducer: | Dual Heads (convex+endocavity) | Elements: | 192 |
Connection: | 802.11g/ 20Mhz /5G / 450Mbps | Battery Lasts: | 3 Hours (working Time), More Than 5 Hours (Stand By Time) |
Display Mode: | B, B/M, Color, PW, PDI | Application: | Portable OB / GYN Scanner |
High Light: | Transvaginal Endocavity Portable Pregnancy Scanner,GYN Portable Ultrasound Pregnancy Scanner,305mm Portable Ultrasound Pregnancy Scanner |
Portable Pregnancy Scanner Transvaginal Endocavity For OB / GYN Pregnancy Portable Ultrasound Machine
Wireless portable ultrasound scanner, multipurpose dual head convex+endocavity+cardiac Ultrasound probe can provide you with HD fetal images. And it can Check ring check pregnancy inspection, Fetal development and fetal heart rate, Abortion curettage of the visualization of the guide.
Specification
1 | Product name | Portable Pregnancy Scanner |
2 | Elements | 192 |
3 | Frequency | 3.5-5Mhz, 6.5-8Mhz |
4 | Depth | 90-305mm, 40-100mm |
5 | Host | Tablet, Smart phone, PC |
6 | Connection | 802.11g/ 20Mhz /5G / 450Mbps |
7 | Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
8 | Measurement |
B: Length, Area / Circumference ,Angle, Trace, Distance, GA(CRL, BPD, GS, FL, HC, AC), EFW (BPD, FL) B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate(2), S/D, Depth |
9 | Playback Frames | 100, 200, 500, 1000 optional |
10 | Throughout | 150Mbit/s |
11 | Field of View | 80 degree |
12 | Display Mode | B, B/M, color, PW, PDI |
13 | Image Gray Scale | 256 level |
14 | WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
15 | Channel | 64 |
16 | Frame | 24s/f |
17 | Gain | 40-110Db |
18 | Language | English, Chinese,Russian, German, Italian, Spanish, Portuguese |
19 | Power | by built-in 4200mAh battery |
20 | Power Consumption | 4W (probe run) /1.5W (probe stop) |
21 | Battery Replaceable | Yes |
22 | Battery Last | 3 hours (working time), More than 5 hours (Stand by time) |
23 | Charger | wireless charger |
Features for Portable Wifi Wireless Ultrasound Scanner
1 | Save time and money | Reassure patients and avoid unnecessary ambulance travel: save time and mone |
2 |
Personal ultrasound |
Handheld ultrasound probe is a kind of personal ultrasound. |
3 |
Convex head |
This is the latest generation of 2-in-1 probe: convex head and vaginal inner head. |
4 |
Flexible |
It is very flexible, direct WiFi connection between the probe and your phone or tablet via cable. |
5 | WiFi connection |
WiFi connection with iOS, Android and Windows systems. |
6 |
Easy to disinfect |
IPX7 Waterproof and easy to disinfect. |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB cable | 1pc |
3 | Power Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
7 | User's Manual_E format | 1pc |
8 | Warranty Card_Eformat | 1pc |
Service
- After-sale Service
- Return Policy
It must be ensured that the product is free of any damage and the product is complete;
secondly, the return shipping and customs clearance costs of the product are borne by the buyer and
refunded after deducting these costs.
-Warranty Policy
We provide an 18-month warranty period. If there is any quality problem during the warranty period,
it needs to be sent to our company's address for free repair.
- Shipping Info
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789