| 
                        Product Details:
                                                     
 
 | 
| Frequency: | 3.5/5.0mhz, 7.5/10mhz, 2.5/5.0mhz | Depth: | 90-305mm, 20-100mm, 90-160mm | 
|---|---|---|---|
| Host: | Tablet, Smart Phone, PC | Display Mode: | B, B/M, Color, PW, PDI | 
| Connection: | WIFI & USB | Battery Lasts: | 3-4 Hours | 
| Weight: | 200g | Application: | Handheld Cardiac Probe | 
| High Light: | Convex+Linear+Cardiac Portable Ultrasound Scanner,portable handheld ultrasound scanner china,2.5/5.0mhz Portable Ultrasound Scanner | ||
Portable Handheld Ultrasound Scanner Convex+Linear+Cardiac Ultrasound Probe Portable Ultrasound Scan Machine
Newest Wireless ultrasound scanner with dual probe, multipurpose handheld convex+linear+cardiac Ultrasound probe can
diagnose whole body parts. It can be used by wired or wireless connection to mobile phones/ipad/PC.
It is IPX7 waterproof, you can scan whole body part anytime anywhere.
Specification
| 1 | Product name | Wireless Probe | 
| 2 | Elements | 128 | 
| 3 | Frequency | 3.5/5.0mhz, 7.5/10mhz,2.5/5.0mhz | 
| 4 | Depth | 90-305mm, 20-100mm, 90-160mm | 
| 5 | Host | Tablet, Smart phone, PC | 
| 6 | Connection | WIFI&USB | 
| 7 | Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. | 
| 8 | Measurement | Length, Area/Circumference, Angle, Trace, Distance GA(CRL,BPD,GS,FL,HC,AC)EFW(BPD,FL), Heart rate, Time, Distance, Velocity, Heart rate(2), S/D, Depth. | 
| 9 | Playback Frames | 100, 200, 500, 1000 optional | 
| 10 | Image Gray Scale | 256 level | 
| 11 | Display Mode | B, B/M, color, PW, PDI | 
| 12 | Image Save | jpg, avi, Mp4 and DICOM format | 
| 13 | WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps | 
| 14 | Channel | 64 | 
| 15 | Frame | 24s/f | 
| 16 | Gain | 40-110Db | 
| 17 | Language | English, Chinese,Russian, German, Italian, Spanish, Portuguese | 
| 18 | Power | by built-in battery | 
| 19 | Battery Replaceable | Yes | 
| 20 | Battery Last | 3hours (Working time), 12 hours(Stand by time) | 
| 21 | Charger | USB Charger, wireless charger | 
Standard Configuration
| 1 | Wireless probe | 1pc | 
| 2 | USB cable | 1pc | 
| 3 | Power Plug | 1pc | 
| 4 | Wireless charger | 1pc | 
| 5 | Wrist strap | 1pc | 
| 6 | Portable aluminium alloy box | 1pc | 
| 7 | User's Manual_E format | 1pc | 
| 8 | Warranty Card_Eformat | 1pc | 
Images




Features
| 1 | 128 element double head convex + linear + cardiac preset wireless color Doppler ultrasound probe. | 
| 2 | Only 200g, easy to carry. | 
| 3 | B, B/M, Color, PW, PDI mode | 
| 4 | WIFI&USB connection | 
Service
- After-sale Service
- Return Policy
It must be ensured that the product is free of any damage and the product is complete;
secondly, the return shipping and customs clearance costs of the product are borne by the buyer and
refunded after deducting these costs.
-Warranty Policy
We provide an 18-month warranty period. If there is any quality problem during the warranty period,
it needs to be sent to our company's address for free repair.
- Shipping Info
 
  


Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789