Product Details:
|
Scan Mode: | B, B+M | Frequency: | 7.5-10MHz Linear, 3.5-5MHz Convex |
---|---|---|---|
Elements: | 128 Elements | Scanning Depth: | 40-100mm Linear, 90-200mm Convex |
Measurement: | B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance | Supporting System: | IOS, Android, Windows |
Weight: | 235g | Size: | 160(h)*70(w)*30(d)mm |
High Light: | hand ultrasound machine,handheld ultrasound probe |
Clinical Diagnosis Black And White Handheld Ultrasound Scanner Support IOS Android Windows Only 235g Weight
We are a medical ultrasound company engaged in R&D , production, sale and after-sales service.
We persistently cooperated closely with domestic and international famous medical ultrasound R&D organization
and keep in contact with related university ,labs professors and doctors to update latest data of ultrasound machines ,
also professional clinical applications experience.
W3 Ultrasound Scanners are wireless and working with a mobile app that is compatible with most iOS and Android smart devices
as well Windows system. Imaging transmission is done by internal 5G wifi , no external networks needed and work for most specialties
in hospitals , clinics, healthcare center etc.
Advantage
Unlimited users, Free software, No hidden fees, Support printing reports,
Multi-languages: Chinese English Russian Italian Spanish Portuguese
Specification
Item | 1 | 2 | 3 |
Photo | |||
Type | Convex | Linear | Linear |
Frequency | 3.5-5MHz | 7.5-10MHz | 10-12MHz |
Depth | 90-200mm | 40-100mm | 20-50mm |
Elements | 128 | 128 | 128 |
Radius | R60 | N/A | N/A |
Length | N/A | 45mm | 28mm |
Dimensions | 160(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm |
Package size | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm |
Net weight | 235g | 217g | 210g |
Gross weight | 1.1kgs | 1.1kgs | 1.1kgs |
Wifi type | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G |
Working system | Android,iOS,Windows | Android,iOS,Windows | Android,iOS,Windows |
Software controls |
GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) Mode B,B/M Biopsy Page Left/Right Up/Down |
GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) Mode B,B/M Biopsy Page Left/Right Up/Down |
GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) Mode B,B/M Biopsy Page Left/Right Up/Down |
Measurement |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance |
Applications | Abdominal, Emergency cardiac, Urology, Obstetrics, Gynecology,Lung, Kidney | MSK Breast Thyroid Superficial, Vascular Pediatrics Carotid, Small Parts | MSK Breast Thyroid Superficial, Vascular Pediatrics Carotid, Small Parts |
Language | Chinese,English,Russian,Italian,Spanish,Portuguese(Brazil) | Chinese,English,Russian,Italian,Spanish,Portuguese(Brazil) | Chinese,English,Russian,Italian,Spanish,Portuguese(Brazil) |
Battery life | 5-8 years | 5-8 years | 5-8 years |
Voltage | 3.8v | 3.8v | 3.8v |
Replaceable | Yes | Yes | Yes |
Capacity | 4200mAh | 4200mAh | 4200mAh |
Standby | 12h | 12h | 12h |
Bootup | Platform dependent, generally <5 seconds | Platform dependent, generally <5 seconds | Platform dependent, generally <5 seconds |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB charger | 1pc |
3 | Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789