Product Details:
|
Flow Rate Range: | 0.1~1200ml/h Micro Mode: 0.1-99.9 Ml/h In 0.1 Ml Increments | Infusion Mode: | Rate Mode, Drip Mode, Time Mode, Body Weight Mode |
---|---|---|---|
Volume To Be Infused (VTBI): | 0~9999ml | Volume Infused (∑): | 0~36000ml |
KVO Rate: | 1~5ml/h | Bolus Rate: | 300 ~ 1200 Ml/h |
Dimensions: | 145 * 100 *120 Mm (length * Width * Height) | Weight: | ≤1.4kg |
High Light: | syringe infusion pump,infusion pumps |
Added Safty Digital Medical Infusion Pump Free Flow Protection With Rate, Drip, Time, Body Weight Mode
Feature& Functions
1 | Compact design |
The compact and light weight design saves space and is beneficial during patient transfer Large& colorful LCD display |
2 | Free flow protection | The built-in flow stop feature helps reduce the risk of accidental free flow when pump door is open. |
3 | Anti-bolus function |
Diminishes the volume of unwanted Bolus injected to the patient after removal of the occusion cause. Anti-reverse rotation detection |
4 | Panel Lock | The panel lock feature helps prevent unauthorized changes of any instrument setting. |
5 | Versatile functions |
2000 history records Real time display RS232 interface (optional) 90° rotation pole clamp convenient for horizontal bar, vertical IV pole & platform use |
6 | User-friendly operation |
Soft key design, easy to operate Load directly the last infusion rate and volume limit Adjustable buzzer volume Top indicator light reflects the operation status as well as alarm case Night mode to ensure good rest of patients Removable pump body for easy cleaning |
Specification
1 | Flow rate range | 0.1~1200 ml/h Micro mode: 0.1-99.9ml/hrin 0.1 ml increments |
2 | Infusion Mode | Rate mode, drip mode, time mode, body weight mode |
3 | Volume to be infused (VTBI) | 0~9999ml |
4 | Volume lnfused | 0~36000 ml |
5 | Infusion accuracy | +5% |
6 | Applicable infusion set | Support a wide variety brands of infusion set including major manufacturers & selected local brands |
7 | KVOrate | 1~5m1/h |
8 | Bolus rate | 300~1200ml/h |
9 | Purge | 600ml/h |
10 | Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm adjustable |
11 | Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high |
12 | Alarms | Visual and audible alarms:Door open, Air-ln-Line, Occlusion,lnfusion oompletion,,infusion near over, Start reminder function, Low Battery,Battery depleted,malfunction etc. |
13 | Computer lnterface | Rs232 (optional) |
14 | History records | 2000 history records |
15 | Power supply | AC: 100~240V,50/60Hz DC:12V±1V |
16 | Battery |
Rechargeable lithium polymer battery,7.4V,1900mAh Can operate for more than 3hours after fully charged at 25ml/h. |
17 | Battery rechargetime | 10h with poweron, 3h with power off |
18 | Power consumption | 25VA |
19 | Classification | Class I,type CF |
20 | Waterproof Level | IPX3 |
21 | Mode of operation | continuous |
22 | Dimensions | 145x100x120mm (length x width x height) |
23 | Weight | ≤1.4kg |
24 | Operating conditions | Temperature:5°~40°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa |
25 | Transport conditions | Temperature:-20°~60°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa |
26 | Storage conditions | Temperature:-20°~50°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789