Product Details:
|
Flow Rate Range: | 0~!200ml/h | Volume To Be Infused (VTBI): | 0~9999ml |
---|---|---|---|
Volume Infused (∑): | 0~36000ml | Bolus Rate: | 600ml |
Dimensions: | 145 * 100 *120 Mm (length * Width * Height) | Weight: | ≤1.4kg |
High Light: | infusion syringe pump,infusion pumps |
Enteral Feeding Pump Medical Infusion Syringe Pump With Removable Pump Body Supported Variety Feeding Bags
Feature
1 | 90°rotatable pole clamp | Fixation on vertical pole or horizontal bar |
2 | Rs232 interface | 2000 event logs and alarm information can be transferred to computer for review |
3 | Removable pump body | Convenient cleaning |
Specification
1 | Flow rate range | 1~1200ml/h |
2 | Volume to be infused (VTBI) | 0~9999ml |
3 | Volume infused (∑) | 0~36000ml |
4 | Infusion accuracy | ±10% |
5 | Bolus rate | 600ml/h |
6 | Computer interface | Rs232 (optional) |
7 | History records | 2000 history records |
8 | Power supply | AC:100~240V,50/60Hz DC:12V±1V |
9 | Power consumption | 25VA |
10 | Classification | Class I, type CF |
11 | Waterproof level | IP * 3 |
12 | Mode of operation | continuous |
13 | Weight | ≤1.4kg |
14 | Dimensions | 145 * 100 *120 mm (length * width * height) |
15 | Applicable feeding bag | Support a wide variety brands of feeding bag |
16 | Occlusion pressure | 3 adjustable occlusion pressure settings: low ,middle and high |
17 | Alarms | visual and audible alarms: Door open, Air-In-Line, Occlusion, Infusion completion, infusion near over, empty, start reminder function, low battery, battery depleted, malfunction etc |
18 | Battery | Rechargeable lithium polymer battery, 7.4V, 2100mAh, Can operate for more than 3 hours after fully charged at 25ml/h |
19 | Battery recharge time | 10hs recharging when machine is turned on, 3hs recharging when machine is off |
20 | Operating conditions | Temperature:5°~40°,relative humidity:10~95%, Atmosphere pressure: 86~106kPa |
21 | Transport conditions | Temperature:-20°~ +60°,relative humidity:10~95%, Atmosphere pressure: 50~106kPa |
22 | Storage conditions | Temperature:-20°~ +45°,relative humidity:10~95%, Atmosphere pressure: 50~106kPa |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789