Product Details:
|
Resolution: | 1920 X 1080 Pixels | Optional Lens: | Digital Otoscope, Digital Dermatoscope, Digital General Imaging |
---|---|---|---|
LCD Monitor: | 3.5” Full Color TFT-LCD | Power Source: | Rechargeable Lithium Battery 3.7V / 2600mAh |
Operating Time: | 3 Hours At 2.5 Watt Condition | Charging Time: | 5 Hours |
High Light: | portable otoscope,digital otoscope |
BS4 is one set of the full digital inspection scopes, mainly used for clinical inspection of human body.
All the images and video chips can be stored in the SD card and output to PC or laptop for saving as patients profile.
It's very convenient to compare the images and situations before and after therapy.
Technical Specification
Resolution | 1920 x 1080 pixels |
Light Source | Neutral White Light Emitting Diode (LED) |
LCD Monitor | 3.5” Full Color TFT-LCD |
Image Format | JPEG (Photograph) and H.264 (Video) |
InteractionPort | Mini USB, Phone Jack Port |
Media Type | Micro SD Memory Card, 2GB. |
Power Source | Rechargeable Lithium Battery 3.7V / 2600mAh |
External Power | Source: 100~240 VAC, 50/60 Hz |
Operating time | 3 hours at 2.5 Watt condition |
Charging time | 5 hours |
Optional Lens
Digital Otoscope | Digital Dermatoscope | Digital General Imaging |
Focus range : 5~30 mm | Focus range : 10 mm | Focus range :80 angle(diagonal) |
Dimensions :8.5 ´ 9 ´ 20 cm3 | Dimensions : 8.5 ´ 8 ´ 20 cm3 | Dimensions :8.5 ´ 5 ´ 20 cm3 |
Weight : 330g | Weight : 370g | Weight :310g |
BIO_BS4 E-catalogue of digital endoscope.pdf
User's manual for medical scope BIO_BS4.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789