Product Details:
|
Mode: | Electronic Phased Array | Probe Element: | 128 |
---|---|---|---|
Frequency: | 2.2/3.6Mhz | Depth: | 90/130/160/190mm |
Display Mode: | B, B/M, Color, PW, PDI | Applications: | Cardiac, Abdomen |
Measurement: | B: Length,Area/Circumference,Angle,Trace,Distance B+M: Heart Rate, Time, LVIDd, LVIDs, SV, EF, Distance B+PW:Velocity, Heart Rate(2), S/D, Depth | Working System: | Apple IOS And Android, Windows |
High Light: | Wifi Portable Ultrasound Probe,160mm Ultrasound Scanner,127*61*21mm Ultrasound Scanner |
2.2Mhz 3.6Mhz Wifi Wireless Portable Ultrasound Scanner Wireless Ultrasound Probe For Iphone
What is the use of ultrasound probe?
A device that produces sound waves that bounce off body tissues and make echoes. The transducer also receives the echoes and sends them to a computer that uses them to create a picture called a sonogram. Transducers (probes) come in different shapes and sizes for use in making pictures of different parts of the body.
W7 is professional in caring for heart health.
It can be connected to IOS / Android / Windows system by Wifi or Type-C cable.
With W7 phased array probe, your mobilephone or tablet or PC will become a portable ultrasound scanner at once.
Clear and active images meet the demands of your daily diagnosis and physical examination.
Small to carry in pocket, anybody can bring it anywhere anywhen.
Long lasting and strong power assure probe working continuously for 3 hours,
easy to charge with USB cable or wireless charge.
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Operation manual | 1pc |
6 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Specification
1 | Scanning Mode | Electronic phased array |
2 | Probe element | 128 |
3 | Frequency | 2.2 / 3.6 MHz |
4 | Depth | 90 / 130 / 160 / 190mm |
5 | Display mode | B, B/M, Color, PW, PDI |
6 | Application | Cardiac, Abdomen |
7 | Measure |
B: Length, Area / Circumference, Angle, Trace, Distance, B+M: Heart rate, time, LVIDd, LVIDs, SV, EF, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Image frame rate | 24/s |
9 | Cineplay | 100/200/500/1000 |
10 | Image save | jpg, avi, mp4 and DICOM format |
11 | Wifi type | 802.11g/20MHz/5G/450Mbps |
12 | Working system | Apple IOS and Andriod, Windows |
13 | Language | English, Russian, Italian, Spanish, Chinese, Portuguess (Brazil) |
14 | Battery | Built-in 2800mAh Lithium Battery |
15 | Power | consumption 4W (probe sun)/1.5W(probe stop) |
16 | Battery last | 3 hours (working time) more than 5 hours (stand by time) |
17 | Battery charge | by USB cable / wireless charge |
18 | Dinemsion | 127*61*21mm |
19 | Weight | 116g |
Advantages
1 | Can be connected to IOS / Android / Windows devices by Wifi or Type-C cable |
2 | Smaller design, convenient for sterilization in the operating field |
3 | Save more time and costs for doctors and patients |
4 | Built-in Wifi and lithium battery support wireless charging |
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789