Product Details:
|
Product Name: | Android Ultrasound Scanner | Material: | Metal, Plastic, Steel |
---|---|---|---|
Frequency: | 7.5-10MHz Linear | Depth: | 20-100mm |
Display Mode: | B, B+M,B+Color,B+PW, B+Color+PW, PDI | Applications: | Small Parts, Thyriod, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
Measurement: | B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth | Working System: | Android/IOS/Windows System |
High Light: | Windows System Android Ultrasound Scanner,10MHz Linear Ultrasound Scanner,USB Wifi Android Ultrasound Scanner |
IOS Windows System Android Ultrasound Scanner USB Wifi Color Doppler
How does mobile ultrasound work?
How Portable Ultrasounds Work. Ultrasound machines are used to generate two-dimensional images of tissues and organs by sending beams of ultrasound waves into the body. A handheld transducer is applied to the skin; this transducer sends out ultrasound waves and then receives them back in the form of echoes.
This wireless probe scanner with integrated ultrasound circuit boards inside, can wireless connect to the IOS/Android/Windows
device that after installed ultrasound software, then realize the functions of a ultrasound scanner.
Advantages
1 | Can be connected to IOS / Android / Windows devices by Wifi or Type-C cable |
2 | Smaller design, convenient for sterilization in the operating field |
3 | Save more time and costs for doctors and patients |
4 | Built-in Wifi and lithium battery support wireless charging |
Specification
1 | Scanning Mode | Linear array probe |
2 | Probe element | 96 |
3 | Frequency | 7.5 / 10 MHz |
4 | Depth | 20~100mm |
5 | Display mode | B, B/M, B+Color, B+PW, B+Color+PW, PDI |
6 | Application | Small parts, Thyriod, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
7 | Measure |
B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart rate, time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Lengh | 45mm |
9 | Wifi type | 802.11g/20MHz/5G |
10 | Working system | Apple IOS and Andriod, Windows |
11 | Voltage | 3.8V |
12 | Battery Capacity | 1350mAh (working time 1.5~2h) |
13 | Battery life | 5~8 years |
14 | Battery charge | by USB cable / wireless charge |
15 | Dinemsion | 115(h)*60(w)*20(d)mm |
16 | Weight | 102g |
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789