Product Details:
|
Mode: | U4 | Probe Element: | 96 |
---|---|---|---|
Frequency: | 3.5-5MHz Convex | Depth: | 90-305mm |
Display Mode: | B, B+M,B+Color,B+PW, B+Color+PW, PDI | Applications: | Abdomen, Eermgency Cardiac, Obstetrics, Lung, Kidney, Urology, Gynecolog |
Measurement: | B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth | Working System: | Android/IOS/Windows System |
High Light: | Mobile Phone Ultrasound Probe Wireless,Mode U4 Ultrasound Scanner,3.5 MHz Frequency Ultrasound Scanner |
Mobilephone Ultrasound Probe Wireless Ultrasound System with 3.5-5 MHz Frequency 125g Weight Only
Who we are ?
We are a medical ultrasound company engaged in R&D , production, sale and after-sales service.
We persistently cooperated closely with domestic and international famous medical ultrasound R&D organization
and keep in contact with related university ,labs professors and doctors to update latest data of ultrasound machines ,
also professional clinical applications experience.
What equipment we have ?
Wireless ultrasound, USB ultrasound,3 in 1 wifi probe, iPhone/iPad ultrasound, veterinary equipment.
How can we guarantee quality ?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
12 months guarantee for every unit since you get the unit.
Specification
1 | Scanning Mode | Convex array probe |
2 | Probe element | 96 |
3 | Frequency | 3.5 / 5MHz |
4 | Depth | 90~305mm |
5 | Display mode | B, B/M, B+Color, B+PW, B+Color+PW, PDI |
6 | Application | Abdomen, Eermgency Cardiac, Obstetrics, Lung, Kidney, Urology, Gynecolog |
7 | Measure |
B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart rate, time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Lengh | 45mm |
9 | Wifi type | 802.11g/20MHz/5G |
10 | Working system | Apple IOS and Andriod, Windows |
11 | Voltage | 3.8V |
12 | Battery Capacity | 1350mAh (working time 1.5~2h) |
13 | Battery life | 5~8 years |
14 | Battery charge | by USB cable / wireless charge |
15 | Dinemsion | 115(h)*70(w)*20(d)mm |
16 | Weight | 102g |
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789