Product Details:
|
Light Source: | 3.5 Inch Natural White(LED) | Media: | Micro SD Flash Card |
---|---|---|---|
Interface: | 1 Mini USB,1 AV-OUT,1 SD Card Slot | Power Supply: | Rechargeable Lithium Battery |
Screen Resolution: | 720*480 | Focus Range: | 20~60 Mm |
File Format: | JPEG,BMP,AVI | External Power: | 110V~220V AC 50/60HZ, Output DC 5V 500MA |
Working Time: | 3 Hours For Continuous Working | Charging Time: | 5 Hours |
High Light: | otoscope ophthalmoscope set,digital colposcope |
Video Otoscope Ophthalmoscope Ear Checking With Removable Rechargeable Battery
S1 is economic digital handheld ENT instrument which used to examine ear nose throat.
It can record digital photographs and videos by AV/USB output.
Otoscope lens | Examine ear’s canal and tympanic membrane |
Rhinoscope lens | Examine nasal cavity |
Laryngoscope lens | Examine throat |
Feature
1. Specially designed for the department of ENT. It can be used to examine eardrum, nasal cavity and throat with different camera probe.
2. Avoid high cost of the traditional ENT examination equipment, such as light source, CCD, Monitor etc.
3. Light weight and portable, suitable for outpatient department, emergency room and medical ward.
4. High resolution image. The SD card can store multiple freeze images and videos, and can be connect to computer to print patient reports.
5. 3.5 inch high definition LCD screen, watching and taking photos at the same time.
6. it can be connected to large size monitor, synchronized to the big screen.
Product Specification
Digital Otoscope Specifications | ||
Handheld Device | Main Machine | |
Package Size | 30*25*16cm | |
Net Weight | 260g | |
Intended use | Digital Otoscope | |
Using method | Hand-held digital otoscope | |
Image System | Light source | Nature white LED light |
Focus range | 20 ~ 60 mm | |
Camera | CMOS | |
Resolution | 720 x 480 pixels (VGA) | |
Focus system | Fixed | |
Earcap | No.4 (4.0 mm) | |
Display | Intergrated display | Full color TFT-LCD |
Live image export | AV out | |
Storage type | TF card (1GB) | |
Image mode | Photo | |
Format | JEPG | |
Data transmit | USB | |
Power | Battery | 3.7 V/ 2200mAH Li-ion Battery with safety protection |
power supply | 100V-240V AC50/60HZ DC IN+5V 1A | |
Energy save | Yes |
Lens | Digital Otoscope (ear inspection) | Digital Laryngoscope (throat inspection) | Digital Rhinoscope (nasal inspection) |
Focus range | 10~50 mm | 80~160mm | 10~50 mm |
Diameter | 5.5mm | 230mm | 5.5mm |
Length | 70mm | 70mm | 250mm |
Weight | 31g | 62g | 31g |
Product image
Pls refer to the catalogue and user's manual for ENT instrument S1:
E-catalogue of digital endoscope BIO_S1.pdf
User's manual for handheld digital medical otoscope S1.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789