|
Product Details:
|
| Light Source: | Natural White(LED) | Media: | Micro SD Flash Card |
|---|---|---|---|
| Interface: | 1 Mini USB,1 AV-OUT,1 SD Card Slot | Power Supply: | Rechargeable Lithium Battery |
| Resolution: | 3.5 Inch LCD | Focus Range: | 20~60 Mm |
| Highlight: | digital colposcope,digital otoscope |
||
Wifi Connection Digital Mini Handheld Otoscope Laryngoscope Rhinoscope Camera With 3.5 Inch LED Monitor
6. cerumen, otitis media, ear infections, perforation of tympanic membrane checking
7. Small & Light to hold, Easy to carry with aluminum box
8. Otoscope, Rhinoscope, Laryngoscope three lens Optional
9. Rechargeable Li-On battery to ensure 4 hours continuous working at least
Product Specification
| Digital Otoscope Specifications | ||
| Handheld Device | Main Machine | |
| Package Size | 30*25*16cm | |
| Net Weight | 260g | |
| Intended use | Digital Otoscope | |
| Using method | Hand-held digital otoscope | |
| Image System | Light source | Nature white LED light |
| Focus range | 20 ~ 60 mm | |
| Camera | CMOS | |
| Resolution | 720 x 480 pixels (VGA) | |
| Focus system | Fixed | |
| Earcap | No.4 (4.0 mm) | |
| Display | Intergrated display | Full color TFT-LCD |
| Live image export | AV out | |
| Storage type | TF card (1GB) | |
| Image mode | Photo | |
| Format | JEPG | |
| Data transmit | USB | |
| Power | Battery | 3.7 V/ 2200mAH Li-ion Battery with safety protection |
| power supply | 100V-240V AC50/60HZ DC IN+5V 1A | |
| Energy save | Yes | |
Images
![]()
![]()
![]()
![]()
Pls find the below catalogue and user's manual for digital scope S1 for more:
E-catalogue of digital endoscope BIO_S1.pdf
User's manual for handheld digital medical otoscope S1.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789