Product Details:
|
Resolution: | 2560 X 1920 Pixels | Image Format: | JPEG (Image) / H.264 (Video) |
---|---|---|---|
Interface: | Mini USB, AV Out Port | Operating Time: | 2~4.5 Hours (Depend On Optical Lens Used) |
File Storage: | Supports 2G To 32G | LCD Monitor: | 3.5" Full Color TFT-LCD Touch Panel |
Highlight: | digital colposcope,digital otoscope |
Light Weight Portable Ophthalmoscope Digital Handheld Fudus Camera FOV 45° Wifi Telemedicine Optional
The camera is an easy-to-use handheld portable system that utilizes non-mydriatic technology to capture images of the fundus.
This system incorporates auto focusing technology to help attain a crisp, clear image of the fundus easily and quickly. The wide 45° field of view allows you to visualize a wider area than many other systems on the market. In addition, the system includes 7 internal fixation points which help to aid the patient in ocular positioning.
The Scope's unique design and advanced technology allow it to capture images of the fundus much easier than previous portable systems. Images captured are crisp and clear aiding in the early detection of eye diseases.
This system incorporates High Definition camera technology and offers video output to a monitor. Still images and videos can also be captured with just the touch of a button and transferred and seamlessly to a laptop or PC for storage and review.
Low initial investment and ease of use makes Horus Scope the ideal screening tool to increase referrals to your practice. The Scope is also an ideal system for Telemedicine applications where portability and ease-of-use are critical.
Standard Lens
1 | Dimension | 201X90X203mm |
2 | Weight | 450g |
3 | View Angle | 45 Degree |
4 | Search Fundus Lighting | natural white / infrared LED |
5 | Diopter | -20~+20D |
Control Unit
1 | Focus | Auto / manual focus |
2 | Image resolution | 2560 X 1920 pixels |
3 | Video resolution | 1280 X 960 pixels |
4 | LCD Monitor | 3.5" full color TFT-LCD Touch Panel |
5 | Image format | JPEG (Image) / H.264 (Video) |
6 | Interface | Mini USB, AV out port |
7 | File transfer | Mini USB Port to PC |
8 | Dynamic video output | AV output / USB |
9 | File storage | Supports 2G to 32G |
Rechargeable Lithium Battery
1 | External Power | Power 100~240VAC 50/60Hz |
2 | Operating time | 2~4.5 hours (Depend on optical lens used) |
3 | Operang time standby mode | 4.5 hours |
4 | Charging time | 6 hours |
Optional
1 | Eye surface lens | 1pc |
2 | Eye Anterior lens | 1pc |
3 | Wifi module | 1pc |
4 | Fundus camera eye mask | 1pc |
5 | Software for Report | 1pc |
Our images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789