Product Details:
|
Resolution: | 640X480 | Light Source: | 4 Natural White(LED) |
---|---|---|---|
Media: | Micro SD Flash Card Of 8G | Interface: | 1 Mini USB |
Power Supply: | Rechargeable Lithium Battery | Diamter Of Lense: | 0.5cm |
High Light: | otoscope ophthalmoscope set,digital otoscope |
4 Natural White LED Medical Video USB Otoscope Otoscopy With Image Stored in Computer Diameter of Lense 0.5cm
Advantage
1 | High resolution VGA image |
2 | Full screen display |
3 | Connect to external screen or computer |
4 | Store picture and video in computer |
5 | Super bright LED, adjustable brightness |
6 | Easy operation |
7 | Share with patients |
8 | Photoes recorded |
9 | Analysis and comparison |
Feature
1 | 4 super bright LED white light |
2 | Adjustable LED |
3 | Rechargeable lithium battery |
4 | Connecting to computer or external screen |
5 | Micro card of 8G, take picture or video available |
6 | Resolution of 640*480 |
7 | 3 Inch Color film LCD |
8 | Display image on itself screen or external screen or computer |
Specification
1 | Resolution | 640*480 |
2 | Lens | Fixed focus |
3 | Focus rate | 5~50cm |
4 | Storage | 8G Micro SD card |
5 | Light source | 4 LED white lights |
6 | Display | 3 Inch color TFT IPS640*480LCD |
7 | Battery | 3.7V, 2600mA rechargeable lithium |
8 | Image format | JPEG |
9 | Current and voltage | 5V, 600mA |
10 | Transformer | 100-240V~47~63Hz, 0.4-0.2A |
11 | Operation circumtance | 0℃ - ±30℃/相对湿度30%~80% |
12 | Storage circumtance | -20℃ - ±60℃/相对湿度20%~90% |
13 | Waterproof level | IPX0 |
14 | Diameter of lense | 0.5cm |
Standard configuration
1 | Outer packing box | 1 pc |
2 | Main unit | 1 unit |
3 | User's manual | 1 pc |
4 | Cover for lens | 2 pcs |
5 | SD memory card | 1 pc |
6 | SUB transmission line for computer | 1 pc |
7 | SUB transmission line for external screen | 1 pc |
8 | Power cable | 1 pc |
9 | Mention card | 1 pc |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789