Product Details:
|
Focus Range: | 20~60 Mm | Dimension: | 22*9*4 Cm |
---|---|---|---|
Weight: | 220g | Light Source: | Natural White LED |
LCD Display: | 3.5 Full Color LCD | Power: | Li-ion Rechargeable Battery |
High Light: | digital colposcope,digital otoscope |
3.5 " LCD Screen Veterinary Otoscope ENT Endoscope Camera Handheld Video
Product features
1. Super easy to operate. Focus and brightness are adjustable automatically, no need to manual adjustment.
2. A finger touch for taking photo or playing review, zoom in-out of 8 times, left/right movement.
3. With a built-in USB connection port, photos can be uploaded to computers at any time.
4. With a rechargeable Lithium-ion battery, ensure 4~5hrs’ continuous working.
5. Special optical design allows a larger field of view (up to 40 degrees) to let doctors see what they want by eliminating the “searching” time by hooking the camera inner the ear.
6. 3.5 color LCD with ultra-high resolution of 720*480.
7. Mobility of data storage; with a Micro SD Card still image (JPEG) and video (AVI) can be transferred to any computer.
8. Date and time displays on screen to record what you see in real time.
9. External LCD is optional which can be connected to otoscope to display larger images in real time.
Standard Configuration
1pc | Main unit |
1pc | Otoscope lens |
1pc | Power cable |
1pc | USB cable |
1pc | AV output head |
1pc | Aluminum box |
1pc | TF card |
10pcs | disposable ear muff |
Optional
1pc | Laryngoscope lens |
5pcs | Dispoable mouth mat |
1pc | Rhinoscope lens |
1pc | Monitor |
1pc | wifi module |
Specification
Lens | Digital Otoscope (ear inspection) | Digital Laryngoscope (throat inspection) | Digital Rhinoscope (nasal inspection) |
Focus range | 10~50 mm | 80~160mm | 10~50 mm |
Diameter | 5.5mm | 230mm | 5.5mm |
Length | 70mm | 70mm | 250mm |
Weight | 31g | 62g | 31g |
Resolution | 720 x 480 pixels | ||
Light source | Natural white(LED) | ||
LCD screen | 3.5 inch colorful TFT-LCD | ||
Magnification | 8~20 times | ||
Image format | JPEG(photo), H.264(video) | ||
Interface | Mini USB port, AV out port | ||
Media | Media Micro SD flash card, 1G | ||
Power supply | 3.7V / 2200mAh rechargeable lithium battery | ||
External power | AC 100~240 V,50/60 Hz | ||
Working time | 3 hours | ||
Charging time | 5 hours | ||
Package | 280mm (L)*220mm (W) *140mm(H) |
Product Images
Belows are the catalogue and user's manual for the model S1 scope:
E-catalogue of digital endoscope BIO_S1.pdf
User's manual for handheld digital medical otoscop...
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789