|
Product Details:
|
Resolution: | 16MP | FOV: | 45° |
---|---|---|---|
Transmission And Storage: | Internal Capacity 16GB; USB / Wifi / BT / 4G | Minimum Pupil: | 2.5mm |
Refractive Compensation: | -20D To + 20D | Screen: | 3.97 Inch TFT-LCD 800*480 Touch Screen |
Weight: | 560g | ||
High Light: | Android System Digital Fundus Camera,1920x1080 Digital Fundus Camera,2.5mm Digital Fundus Camera |
Android System For Easier Operation Hand-held Fundus Camera With Minimum Pupil 2.5mm Image Resolution 1920x1080
Overview
HFC-02 hand held fundus camera apply android system for easier operation, even without ophthalmology background,
people can capture good images after simple training; its non-mydriatic and low LED flash make patients more comfortable;
it can capture good images for minimum pupil size at 2.5mm; combined with AI smart and remote screening function,
it is the most convenient method to supply professional diagnosis forcommunity screening and to realize effective mass screen.
Feature
1 | Super high definition | |
2 | Professional software |
|
3 | Auto / Manual / Real time auto focus | |
4 | Super large touch screen |
Application
Ophtalmology clinic, Optical cencer, General eye clinic, Physical examination, Animal hospital / clinical research,
Consultation / Charity clinic, Gynecology hospital, Basic screening / Telemedicine
Product Technical Parameters
1 | FOV | 45° |
2 | Transmission and storage | Internal capacity 16GB; USB / Wifi / BT / 4G |
3 | Minimum pupil | 2.5mm |
4 | Weight | 560g |
5 | Refractive compensation | -20D to + 20D |
6 | Power supply | Lithium battery 3.7V 3400mAh |
7 | Focus way | Auto / Manual / Real time auto focus |
8 | The battery continuously working time | 6h (Standgy time exceeds 24h) |
9 | Fixation targets | 8 internal targets fixation |
10 | Image / Video format | JPEG/3GP |
11 | Image resolution | 16MP |
12 | Operating system |
PC: Windows system APP: Android |
13 | Screen | 3.97 inch TFT-LCD Multi-touch 800*480 |
14 | ID card reading and collection | Support |
15 | Shoot type | IR/White LED |
16 | NFC card reader | Support |
17 | Packing size | 360*290*210mm |
18 | Connect function | Professional software, APP, support DICOM, support cloud service system, patient data management software, support wireless printing |
Advantage
1 | Intelligent and advanced fundus screen | Low light LED flash, 3.97 Inch 480*800 HD touch screen |
2 | Fast and HD fundus imaging | 16 Mega Pixel |
3 | Android system application | One hand operation with Android system, support data storage, reading, wireless transfer, wireless printing |
4 | Different transmission | Internal capacity 16GB; USB / Wifi / BT / 4G |
5 | Different connect function | Professional software, APP, support DICOM, support cloud service system, patient data management software, support wireless printing |
6 | Easy to operate | Work independently without additional computer or mobile device |
Light | Integrated design only 560g |
Our images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789