| 
                        Product Details:
                                                     
 
 | 
| Infusion Mode: | Rate Mode, Drip Mode (ml/h And Drops/min Can Be Switched) | Flow Rate Range: | 0.1~1200ml/h Micro Mode: 0.1-99.9 Ml/h In 0.1 Ml Increments,1-400 Drops/min | 
|---|---|---|---|
| Volume To Be Infused (VTBI): | 0~9999ml | Volume Infused (∑): | 0~36000ml | 
| Dimensions: | 145 * 100 *120 Mm (length * Width * Height) | Weight: | ≤1.4kg | 
| Highlight: | syringe infusion pump,infusion pumps | ||
Bolus Rate 300~1200ml/h Economical Medical Infusion Pump With Volume Infused of 0~36000ml
Feature & Functions
| 1 | Compact and light design | 
| 2 | Soft key design, easy to operate | 
| 3 | Top indicator light indicating infusion status | 
| 4 | Load dirctly last infusion rate and volume limit | 
| 5 | Adjustable buzzer volume | 
| 6 | Three adjustable occlusion pressure settings | 
| 7 | Free flow protection | 
| 8 | Double CPU ensuring safe infusion | 
| 9 | Removable pump body for easy cleaning | 
| 10 | 90°rotation pole clamp fixation on vertical pole or horizontal bar | 
| 11 | Removable pump body convenient for cleaning | 
Specifications
| 1 | Infusion mode | Rate mode, drip mode (ml/h and drops/min can be switched) | 
| 2 | Flow rate range | 0.1~1200ml/h Micro mode: 0.1-99.9 ml/h in 0.1 ml increments,1-400 drops/min | 
| 3 | Remaining time | 00h: 00m it depends on the setting of VTBI and flow rate | 
| 4 | Volume to be infused (VTBI) | 0~9999ml | 
| 5 | Volume infused (∑) | 0~36000ml | 
| 6 | KVO rate | 1~5ml/h | 
| 7 | Infusion accuracy | ±5% | 
| 8 | Purge | 600ml/h | 
| 9 | Bolus rate | 300~1200ml/h | 
| 10 | Applicable infusion set | a wide variety brands of infusion set | 
| 11 | Air bubble detection | ultrasound sensor detection with four levels of air in line alarm adjustable | 
| 12 | Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high | 
| 13 | Alarms | visual and audible alarms: Door open, Air-In-Line, Occlusion, Infusion completion, infusion near over, start reminder function, low battery, battery depleted, malfunction etc | 
| 14 | Battery | Rechargeable lithium polymer battery, 7.4V, 1900mAh Can operate for more than 3 hours after fully charged at 25ml/h | 
| 15 | Battery recharge time | 10h with power on, 3h with power off | 
| 16 | Power supply | AC:100~240V,50/60Hz DC:12V±1V | 
| 17 | Classification | class I, type CF, IP*3 | 
| 18 | Weight | ≤1.4kg | 
| 19 | Dimensions | 145 * 100 *120 mm (length * width * height) | 
| 20 | Power consumption | 25VA | 
| 21 | Operating conditions | Temperature:5°~40°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa | 
| 22 | Transport conditions | Temperature:-20°~60°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa | 
| 23 | Storage conditions | Temperature:-20°~50°, relative humidity:10~95%, Atmosphere pressure: 86~106kPa | 

Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789