Place of Origin: | China |
Brand Name: | BIO |
Certification: | CE |
Model Number: | W6 |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Carton (240x235x100mm), 1.1Kgs/carton |
Delivery Time: | 7 Working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100 units / month |
Frequency: | Linear: 7.5/10MHz, Convex: 2.5/5MHz, 3.5/5MHz | Depth: | Linear: 20-100mm, Convex:L90-160mm, 90-305mm |
---|---|---|---|
Transducer: | Dual Heads (Convex & Linear) | Mode: | B, B+M, PW, Color Doppler, Power Doppler |
Connection: | USB Or Wifi Both OK | Battery: | 2800mAh Working Time >3h, Standby Time: >12h |
Length: | 125mm | Net Weight: | 90g |
High Light: | usb probe handheld ultrasound scanner,wireless handheld ultrasound scanner,2800mAh Battery handheld ultrasound scanner |
Wireless USB Probe Handheld Ultrasound Scanner Linear Convex Phased 3 IN 1 with Software Download from APP Store
W6 is a wireless & USB ultrasound probe scanner.This USB/wireless probe scanner
with integrated ultrasound circuit boards inside, can wireless connect to the IOS/Android/Windows device
that after installed ultrasound software, then realize the functions of a ultrasound scanner.
It is small and smart, convenient for carry and operation.
In emergency clinical,hospital ward inspection,community clinical and outdoor inspect,Clinical training,
Nursing Training, an easy carried & operated compact ultrasound such as wireless probe is desired.
W6 is also a 3 IN 1 probe with convex, linear and phased. Download our ultrasound software from
APP store / Google Play, you can scan anybody anytime anywhere conveniently in time.
Specification
1 | Mode | B, B+M, PW, Color Doppler, Power Doppler |
2 | Frequency | Linear: 7.5/10MHz, Convex: 2.5/5MHz, 3.5/5MHz |
3 | Depth | Linear: 20-100mm, Convex:L90-160mm, 90-305mm |
4 | Transducer | Dual heads (Convex & Linear) |
5 | Connection | USB or Wifi both OK |
6 | Software | Download software from APP store / Google Play |
7 | Language | Chinese, English, Russian, Italian, Spainish, Portuguese |
8 | Function | GN(gain), D(Depth), ENH(enhancement), DR(dynamic range), F(frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right, up/down |
9 | Measurement | Lengh, Area/circumference, Angle, Trace, Distance, GA(CRL,BPD,GS,FL,HC,AC) EFW(BPD,FL), Heart rate, Time, Distance, Velocity, Heart Rate(2), S/D, Depth |
10 | Battery | 2800mAh Working time >3h, Standby time: >12h |
11 | Length | 125mm |
12 | Net Weight | 90g |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB cable | 1pc |
3 | Power Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
7 | User's Manual_E format | 1pc |
8 | Warranty Card_Eformat | 1pc |
Images
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope