Product Details:
|
Applicable Department: | Primacy Care, Emergency EMS, Wellness, Interventional, Med School, OB/GYN, Anesthesia,Breast, Pain Management, Sports Medicine, Globel Health, Clinical Research | Display Mode: | B, B/M, Color Doppler, PW, Power Doppler |
---|---|---|---|
Frequency: | Convex: 3.5~5MHz, Linear: 7.5~10MHz | Measurement: | B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW(BPD, FL); B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
Probe Port: | USB Or Wifi | Depth: | Convex:90~305mm Linear:20~100mm |
Weight: | 120g | Language: | Chinese, English, Russian, Italian, Spanish, Portuguese |
Highlight: | 12h handheld ultrasound scanner,1350mah handheld ultrasound scanner,laptop handheld ultrasound scanner |
Brief
Download our ultrasound software from App store or Google Play. Unlimited users, free software, no hidden fees,
support printing reports, languages of Chinese/English/Russian/Italian/Spanish/Portuguese (Brazil) all will support you
a completely new experience for usage.
U3 probe is a usb ultrasound probe, can be connected to a Windows / Android / IOS device
via Wifi or USB cable. You can scan anybody anytime anywhere conveniently, such as a clinic, hospital ward,
emergency room, or operating theater. The usb ultrasound probe has built-in lithium battery, can be used while charging.
You can print reports for patients.
Service
1. We offer 12 months warranty period, 24 hours calling service.
2. There is OEM&ODM service for distributor.
3. Three software include iOS, Android, Windows, all of them are FREE.
4. 100% Calibration before Shipment.
5. All products will be shipped within 1-3 working days upon payment .
Specification
Item | 1 | 2 |
Photo | ||
Type | Convex | Linear |
Frequency | 3.5-5MHz | 7.5-10MHz |
Depth | 90-305mm | 20-100mm |
Elements | 128 | 128 |
Radius | R60 | N/A |
Length | N/A | 46mm |
Display mode | B, BM, THI, Color, Power, PW | B, BM, THI, Color, Power, PW |
APP interface adjustment |
GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Annote, Page Left/Right Up/Down 8TGC |
GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Annote, Page Left/Right Up/Down 8TGC |
Measurement |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
Dimensions | 115(h)*70(w)*20(d)mm | 115(h)*60(w)*20(d)mm |
Package size | 185(h)*105(w)*55(d)mm | 185(h)*105(w)*55(d)mm |
Net weight | 120g | 102g |
Gross weight | 1kg | 1kg |
Wifi type | 802.11g/20MHz/5G | 802.11g/20MHz/5G |
Connection type | WiFi & USB | WiFi & USB |
Supporting Device | Tablet, Smart phone, PC, etc. | Tablet, Smart phone, PC, etc. |
Working system | Android, iOS, Windows | Android, iOS, Windows |
Application |
Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology |
Breast Thyroid MSK Superficial Vascular Pediatrics Carotid Small Parts |
Language |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Battery life | 5-8 years | 5-8 years |
Voltage | 3.8v | 3.8v |
Replaceable | Yes | Yes |
Capacity | 1350mAh | 1350mAh |
Standby | 12h | 12h |
Bootup |
Platform dependent, generally <5 seconds |
Platform dependent, generally <5 seconds |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB cable | 1pc |
3 | Power Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
7 | User's Manual_E format | 1pc |
8 | Warranty Card_Eformat | 1pc |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789