|
Product Details:
|
| Scanning System: | Electric Array Scanning | Probe Frequency: | Convex/linear/micro-convex/transvaginal |
|---|---|---|---|
| Scanning Depth: | 310mm, Adjustable | Supporting System: | Android Or Window System |
| Display Mode: | B, B&M, 2B, 4B, THI, Color, Power, PW | Waterproof Level: | Ipx6 |
| Highlight: | hand ultrasound machine,handheld ultrasound machine |
||
Palm Portable Color Doppler Probe Wireless Ultrasound Probe with 220g Weight Only
| B&W mode | B, B&M, 2B, 4B, THI, Color, Power, PW |
| Gray sacle | 256 |
| Transducer frequency | 2-11Mhz |
| Digital technology |
Wide-angle imaging Panoramic focusing technology Compatible with high and low speed blood Panoramic imaging Frequency compo Space compounding Rolling M technology Real-time Dynamic Aperture Tissue Harmonic Imaging Tissue Specific Imaging |
| Scanning depth | 310mm |
| Pre-processing |
Cloud processing technology
Fine blood flow imaging, high sensitivity
Gain
Dynamic range
Persisitence
M Soften
Noise suppression
|
| Post-processing |
Image enhancement
Gray Map
Pseudo color map
Left/right reverse
Up/down reverse
|
| Cine-loop | Based on the memory of the Android or windows device |
| Operation | WiFI connect to any Android or Window System |
| Zoom | Max 10 times |
| Language | Chinese, English, Russian, Spanish, Italian, Czech |
| B mode | Distance, angle, area, volume, trace length, distance ratio, area ratio, histogram |
| M mode | Distance, time, slope, heart rate |
| Color/Power/PW mode | D velocity, D trace, PS/ED |
| Application packages | Abdomen, Small parts, Vascular, Obstetrics,Gynecology, Cardiology, Neurology,Urology, Orthopedics, Anesthesia |
| 1 unit | main unit |
| 1 pc | 3.5MHz convex probe |
Optional
| 1 pc | 6.5MHz transvaginal probe |
| 1 pc | 5.0MHz micro-convex probe |
| 1 pc | 7.5MHz linear probe |
| 1 unit | Thermal printer |
Images
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789