Product Details:
|
Scanning System: | Electric Array Scanning | Probe Frequency: | 2~11MHz |
---|---|---|---|
Scanning Depth: | 310mm, Adjustable | Supporting System: | Android Or Window Or IOS |
Display Mode: | B, B&M, 2B, 4B, THI, Color, Power, PW | Waterproof Level: | Ipx6 |
Net Weight: | 220g | Size: | 160mm*55mm*20mm |
Highlight: | handheld ultrasound machine,handheld ultrasound probe |
Portable Color Doppler Machine Wireless Ultrasound Probe with Frequency 2~11MHz
B&W mode | B, B&M, 2B, 4B, THI, Color, Power, PW |
Gray sacle | 256 |
Transducer frequency | 2-11Mhz |
Digital technology |
Wide-angle imaging Panoramic focusing technology Compatible with high and low speed blood Panoramic imaging Frequency compo Space compounding Rolling M technology Real-time Dynamic Aperture Tissue Harmonic Imaging Tissue Specific Imaging |
Scanning depth | 310mm |
Pre-processing |
Cloud processing technology
Fine blood flow imaging, high sensitivity
Gain
Dynamic range
Persisitence
M Soften
Noise suppression
|
Post-processing |
Image enhancement
Gray Map
Pseudo color map
Left/right reverse
Up/down reverse
|
Cine-loop | Based on the memory of the Android or windows device |
Operation | WiFi connect to any Android or Window System |
Zoom | Max 10 times |
Language | Chinese, English, Russian, Spanish, Italian, Czech |
B mode | Distance, angle, area, volume, trace length, distance ratio, area ratio, histogram |
M mode | Distance, time, slope, heart rate |
Color/Power/PW mode | D velocity, D trace, PS/ED |
Application packages | Abdomen, Small parts, Vascular, Obstetrics,Gynecology, Cardiology, Neurology,Urology, Orthopedics, Anesthesia |
Power supply | 12V 1.5A |
Battery lifetime | 6-8 hours |
Net weight | About 365g |
Waterproof level | Ipx6 |
Multiple frequency probe | convex/ linear/ micro-convex/ transvaginal |
Standard Configurations | Convex Probe,Power Adapter,Android&Windows applications |
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789