|
Product Details:
|
| Type: | Linear Or Convex | Wifi Type: | 802.11g/20MHz/2.4G |
|---|---|---|---|
| Supporting System: | Andriod, IOS, Windows | Frequency: | Linear: 7.5-10MHz Convex: 3.5-5MHz |
| Measurements And Calculations Software Packages: | B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth | Weight: | 221g |
| Dimensions: | 157(h)*70(w)*30(d)mm | Display Mode: | B, B/M, Color Doppler, PW, Power Doppler |
| Highlight: | handheld ultrasound machine,handheld ultrasound probe |
||
Handheld Color Doppler Wirless Ultrasound Probe With Built - In Lithium Battery 7.5-10MHz Freqency 46mm Length
We are a medical ultrasound company engaged in R&D , production, sale and after-sales service.
We persistently cooperated closely with domestic and international famous medical ultrasound R&D organization
and keep in contact with related university ,labs professors and doctors to update latest data of ultrasound machines ,
also professional clinical applications experience.
W4 Ultrasound Scanners are wireless and working with a mobile app that is compatible with most iOS and Android smart devices
as well Windows system. Imaging transmission is done by internal 5G wifi , no external networks needed and work for most specialties
in hospitals , clinics, healthcare center etc.
Specification
| Item | 1 | 2 | 3 |
| Photo | |||
| Type | Linear | Convex | Linear |
| Frequency | 7.5-10MHz | 3.5-5MHz | 7.5-10MHz |
| Depth | 20-55mm | 90-305mm | 20-100mm |
| Elements | 128 | 192 | 192 |
| Radius | N/A | R60 | N/A |
| Length | 46mm | N/A | 46mm |
| DR | N/A | 40-100 | 40-100 |
| FocusPos | N/A | 0.1.2.3 | 0.1.2.3 |
| Enh | 0-4 | 0-4 | 0-4 |
| Display mode | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper |
| APP interface adjustment |
GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) Focus 8TGC Biopsy Page Left/Right Up/Down |
GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down |
GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down |
| Measurement |
B: Length, Area/Circumference, Angle,Trace,Distance
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
| Dimensions | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm |
| Package size | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm |
| Net weight | 221g | 239g | 223g |
| Gross weight | 1.1kgs | 1.1kgs | 1.1kgs |
| Wifi type | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G |
| Working system | Android, iOS, Windows | Android, iOS, Windows | Android, iOS, Windows |
| Application |
Breast Thyroid MSK Superficial Vascular Pediatrics Carotid Small Parts |
Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology |
Thyriod Small Parts Pediatrics Vascular Carotid Breast MSK |
| Language |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
| Battery life | 5-8 years | 5-8 years | 5-8 years |
| Voltage | 3.8v | 3.8v | 3.8v |
| Replaceable | Yes | Yes | Yes |
| Capacity | 4200mAh | 4200mAh | 4200mAh |
| Standby | 12h | 12h | 12h |
| Bootup |
Platform dependent, generally <5 seconds |
Platform dependent, generally <5 seconds |
Platform dependent, generally <5 seconds |
Standard Configuration
| 1 | Wireless probe | 1pc |
| 2 | USB cable | 1pc |
| 3 | Power Plug | 1pc |
| 4 | Wireless charger | 1pc |
| 5 | Wrist strap | 1pc |
| 6 | Portable aluminium alloy box | 1pc |
| 7 | User's Manual_E format | 1pc |
| 8 | Warranty Card_Eformat | 1pc |
![]()
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789