|
Product Details:
|
| Lens Resolution: | 1/4"super HAD Color CCD,80,0000 Pixel | Lens Axial Resolution: | 470 Lines |
|---|---|---|---|
| Lens Focus Distance: | Standard 100~400mm; Support: 10~1000mm | Lens Zoom: | 1~128 |
| Lens Image Output Interface: | Video, S-video, PAL | ||
| Highlight: | digital colposcopy,electronic colposcope |
||
Lens Resolution 800000 Pixels Digital Electronic Colposcope With Automatic Electronic Shutter 3.5 Inch Handheld Screen
| Standard Configuration | Optional |
| Colposcope | Monitor |
| Camera control screen | SONY UP-897MD thermal Printer |
| Trolley/Tripod, Software |
Specifications
| Lens resolution | 1/4"super HAD color CCD,80,0000 pixel |
| Lens axial resolution | 470 lines |
| Lens S/N | 50dB |
| Lens focus distance | standard 100~400mm; support: 10~1000mm |
| Field of View | 2.5mm-20mm-320mm |
| Depth of Field | 15mm-40mm 15mm-480mm |
| Lens min illumination | 0.15Lux |
| Lens zoom | 1~128 |
| Lens image output interface | Video, S-video, PAL |
| Lens fouse | AF/MF |
| Lens white balance | AWB |
| Lens lighter type | LED ring , phosphorus gallium arsenide high brightness , longevity light source group (average life 100,000 hours) |
| Lens video-output | PAL, VBS-standard 1.0Vp-p |
| Power Requirements | AC220V ±10% |
| Power Rating | 500W |
| Brightness adjustment | Automatic electronic shutter |
| Ambient temperature | -40°C to +50°C |
| Storage temperature | -20°C to +60°C |
| Relative Humidity | 30~80%RH |
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789