|
Product Details:
|
Image Transmit: | AV Output, Connect To TV & USB Output, Connect To Pc | Angle Of Observation: | 20°, Permit Error -10%,no Upper Limit |
---|---|---|---|
Resolution: | 2.5 Lp/mm, Permit Error -10%,no Upper Limit | Disposable Head: | One Small Size + One Middle Size |
Dimensions (L×W×H Mm): | 126×40×34 | Weight: | About 50g (batteries Non-included) |
Highlight: | digital colposcopy,portable colposcope |
Mini Digital Camera Digital Colposcope Kit for Cervical Examintion Connected to PAD with Free Software
Product features
* Performing cervical self-examination at home/clinic.
* Discover earlier,healthy more.
* Monitor treatment and prevent recurrence,
* The privacy is under your control.
* Portability as a camera.
Advantage
1 | Electronic colposcope, advanced technology |
2 | Discover earlier , healthy more |
3 | Monitor treatment and prevent recurrence |
4 | The privacy is under your control |
5 | Echo-friendly & easy use |
6 | High definition display |
7 | Self - inspection |
8 | Cheap cost |
9 | Image transmit:AV output, connect to TV & USB output, connect to pc |
10 | Examination type:Performing cervical self-examination at home |
Standard Configurations
1 | 1 unit | Main device |
2 | 2 pcs | Disposable heads (one small size + one middle size) |
3 | 1 unit | PAD with Free software |
4 | 1 pc | Cable connected to Television |
5 | 1 pc | USB Cable |
6 | 1 pc | User's manual |
7 | 1 pc | Charger |
8 | 1 pc | Bag |
9 | 1 pc | User's Manual |
Disposable head
size parameters |
S | M | Notes | |
Outline Dimension | Length (movable bill) | 98±2 | 109±2 | Size S: for female before childbirth or age above 50s Size M: for female after childbirth and age below 50s. |
Width (of the bill) | 20±1 | 27±1 | ||
Height of Front Outside Mouth | Minimum | 31±5 | 40±5 | |
Maximum | 60±5 | 67±5 |
Specifications
Power Supply |
DC 4.5V, AAA batteries (×3) |
|
Output Signal |
PAL color system, AV(video)signal |
|
Normal Working Conditions |
temperature:15°C—30°C |
|
humidity:≤93%RH |
||
pressure:700hPa—1060hPa |
||
Conditions of Storage and Transport |
temperature:-20°C~+45 °C |
|
humidity:90%RH |
||
pressure:700hPa—1060hPa |
||
Weight |
about 50g (batteries non-included) |
|
Dimensions (L×W×H mm) |
126×40×34 |
|
Safety Class |
internal battery BF |
|
Technical Index |
effective range of observation |
70mm~100mm |
angle of observation |
20°, permit error -10%,no upper limit |
|
resolution |
2.5 lp/mm, permit error -10%,no upper limit |
Photo of actual unit
Photoes from mini colposcope
E-catalogue of mini-colposcope_BS2.pdf
User Guide for BIO_BS2 Mini Colposcope.pdf
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789