Place of Origin: | China |
Brand Name: | BIO |
Certification: | CE, ISO |
Model Number: | 5000C |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | 1 unit/carton |
Delivery Time: | 7 working - days since getting full payment |
Payment Terms: | Credit card, Paypal, T/T |
Supply Ability: | 200 units / month |
B&W Mode: | 4B; M,B/M; CFM; PDI; PW; THI | Gray Scale: | 256 |
---|---|---|---|
Display: | 10.4 Inch Color LED Monitor | Transducer Frequency: | 2-12Mhz |
Report: | OB, Cardio, Urological Report | U-disk Capacity: | 16G |
Dual-mode TV Output: | PAL/NTSC | Probe Connector: | 2 |
Language: | English/Chinese | ||
High Light: | handheld doppler ultrasound,hand held doppler machine |
Full Digital Color Doppler Machine System Angle Adjustable Ultrasound Scanner Trolley Optional
Specifications | |
Monitor | 10.4 inch color LED monitor |
Operation Mode | 4B; M,B/M; CFM; PDI; PW; THI |
Gray / Color scale | 256 |
Adapter rating | 100-240V~1.2-6.0A |
Power Frequency | 50-60Hz |
Output of adapter | DC12.8V 3.0A |
Power consumption | ≤100VA |
Main unit size | approx. 256*150*326(mm, L*M*H) |
Weight of main unit | approx. 4.5kg(excluding accessories) |
Report | OB, Cardio, Urological report |
U-disk capacity | 16G |
Dual-mode TV output | PAL/NTSC |
Probe connector | 2 |
Language | English/Chinese |
Operation mode | B,B/B,4B mode,M,B/M mode |
Color flow mode(CFM) | |
Power Doppler mode(PDI) | |
Pulsed-wave Doppler(PW) | |
Tissue harmonic imaging(THI) | |
Ultrasonic imaging technology | 1. High precision digitizing continued wave former |
2. Dynamic frequency blend imaging technology | |
3. High precision delay point-by-point dynamic receiving focus | |
4. Ultra-broadband imaging technology | |
5. Automatic optimizing process image technology | |
6. Automatic vessel imaging technology | |
7. Automatic Doppler imaging technology | |
8. THI structure harmonic imaging technology |
Standard configuration | Optional configuration |
Main unit:1 pc | 6.5MHz multi-frequencyMicro-Convex probe:1pc; |
probe sockets:2 | 7.5MHz multi-frequency high linear probe:1pc; |
3.5MHz convex probe:1pc | Video printer |
CD: 1pc | Trolley |
Reticle: 1pc |
Probe Parameter
3.5MHz R60 multi-frequency convex probe | ||
![]() |
Scan angle | 60° |
Frequency range | 2.0MHz-5.0MHz | |
Frequency conversion options | 2.02.53.55.0MHz | |
Max-scan depth | ≥190mm | |
Blind area | ≤5mm | |
Resolution | Axial resolution ≤1mm, Lateral resolution ≤2mm | |
Geometrical position accuracy |
Horizontal ≤5%, Portrait ≤5% |
|
7.5MHz L40 multi-frequency linear probe | ||
![]() |
Frequency range | 5.0MHz-9.0MHz |
Frequency conversion options | 5.06.57.59.0MHz | |
Max-scan depth | ≥60mm | |
Blind area | ≤3mm | |
Resolution | Axial resolution ≤0.5mm, Lateral resolution ≤1mm | |
Geometrical position accuracy |
Horizontal ≤5%, Portrait ≤5% |
|
6.5MHz R11 multi-frequency trans-vaginal probe | ||
![]() |
Scan angle | 135° |
Frequency range | 4.5MHz-9.0MHz | |
Frequency conversion options | 4.5/5.5/6.5/7.5 | |
Max-scan depth | ≥60mm | |
Blind area | ≤4mm | |
Resolution |
Axial resolution ≤1mm, Lateral resolution ≤1mm |
|
Geometrical position accuracy |
Horizontal ≤10%, Portrait ≤5% |
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope