Product Details:
|
Transducer Frequency: | 2-11MHZ | Supporting Devices: | Android Tablet Or Smart Phone, Windows PC, IPhone And IPAD |
---|---|---|---|
Modes: | B, M, 2B, THL, Color, Power, PW (only Color Doppler Version Have Color, Power, PW) | Probe Heads: | All Types Of Detachable Transducers Supported |
Max Scanning Depth: | 310mm | Weight: | 160g |
Size: | 150mm*40mm*25mm | Warranty: | 12 Months |
High Light: | China Doppler Scan Machine Factory,China Doppler Scan Machine,Doppler Scan Machine Factory |
Advantage
1. |
Weight only about 160g, with the size about a cellphone, can be carried to anywhere you need.
|
2. | One control unit handles various applications just by changing a probe head. |
3. | One probe for both abdomen and cardiac |
4. | Multi mode supports: B, B&M, C, P, PW |
5. | Compatible to Windows / Andriod / iOS. Wireless connection between ultrasound probe and mobile screen. Your mobile ohone, tablet or computer can transform immediately into an whole ultrasound device. (Supports iOS, Andriod and Windows). |
6. | Wifi & USB connection supported. |
7. | Advanced workflow, ergonomic design, easy to operate. |
8. | Waterproof: IPX4 |
9. | Extremely low energy consumption (Max. 3W), 4 hours continous scanning time. |
Specifications
Net weight | About 160g |
Size | 150mm*40mm*25mm |
Battery time | >=4 hours |
Waterproof level | Ipx4 |
WIFI coverage distance | >= 6m |
Platform | Android, Windows, IOS |
Connection Type | WiFi &USB |
Supporting devices | Android tablet or smart phone, Windows PC, IPhone and IPAD. |
Probe heads | All types of detachable transducers supported. |
Modes |
B, M, 2B, THI, Color, Power, PW (only color Doppler version have Color, Power, PW) |
Gray level | 256 |
Transducer Frequency | 2-11MHz |
Max scanning Depth | 310mm |
Digital Technology |
Wide-angle imaging Panoramic focusing technology Frequency compounding Space compounding Rolling M technology Real-time Dynamic Aperture Tissue Harmonic Imaging Tissue Specific Imaging |
Controls
Gain TGC Depth | C Scale/Vel |
Frequency | C Gain |
Focus Position | C Frequency |
Dynamic Range | C Steer |
Frame Correlation/Persistence |
|
TSI | |
Enhance | PW Steer |
Gray Map | PW SV Size |
Acoustic Power | PW BaseLine |
Qbeam/CrossBeam | Time Mark(Only Windows) |
Expand mode | PW Speed |
Biopsy GuideLine | PW Auto Calculation |
Left/Right Flip Up/Down Flip |
PW Auto Calculation Parameters |
Function
Cine-loop | 400 frames movie playback stored |
Zoom | Max 10 times |
Qopt | One-key optimization |
Language | Chinese, English, (All systems)Russian, Spanish, Italian, Czech, German (only Windows) |
DICOM | DICOM 3.0 |
Other function |
Patient information Management (only Windows) |
Measurement and calculation
B mode |
Distance, angle, area, volume, trace length, distance ratio, area ratio, histogram |
M mode | Distance, time, slope, heart rate |
Calculation Packages |
Ob/Gyn: Measurements: Distance/Ellipse/Trace/Volume, GS, CRL, BPD, HC, AC, FL, AFI, Cervix Len gth, Calculations: Estimated Fetal Weight, Estimated Due Date Cardiac: Measurements: Distance/Ellipse/Trace/Area, RVWd, RVDd, IVSd, LVDd, LVPWd, RVWs, RVDs, IVSs, LVPWs, MVA, AVA Calculations: Ejection Fraction, Fractional Shortening, Volume Area, Stroke Volume, LA/Ao, CI, SI (Above items are for Windows APP. For Android and IOS APP, the measurements include Distance, Angle, Area, Time, Heart Rate, Speed) Full measurement packages, report and patient list support only for Windows |
Application packages | Abdomen, Small parts, Vascular, Obstetrics, Gynecology, Cardiology, Neurology, Urology, Orthopedics, Anesthesia |
Software Compatibility
iOS |
iOS version 9.0 or newer Mobile devices: iPhone 5S (or newer), iPod Touch (5th gen or newer) Apple iPhone 6s, 6s Plus, SE, 7, 7 Plus, 8, 8 Plus, X, XS, XS Max and XR Tablet device: iPad (3rd gen or newer), iPad Air (1st gen or newer), iPad Mini (1st gen or newer), iPad 5th gen, 6th gen, iPad Pro |
Android |
Android device 5.0 or newer Mobile devices: HUAWEI mate 8, mate 9, mate 20, P10, P20, P30, P30 pro, Honor.. Tablet device: HUAWEI MediaPad M5 M3 |
Windows |
Windows XP, Win7, Win8, Win10 PC (with dual core processor CPU) |
Working Power Supply
AC Adaptor output | Voltage 5V Output current 2A |
Battery | Lithium-Ion Battery Pack: 7.4V, 1300mAh |
Recharge time | ca. 2 hours(for full recharge) |
Scan time | ca. 4 hours continuous scanning time |
System Bootup | Less than 5 seconds |
Working Environment
Ambient Temperature | 0℃-32℃ |
Relative Humidity | 30%-85% |
Atmospheric Pressure | 700hPa-1060hPa |
Multiple frequency probes
Probe image | Probe type | Model | Frequency (MHz) | Frequency Range | Radius of Curvature | Application |
Convex&Cardiac difunctional | C5-2Fs | 3.3 | 2~5 | R50 |
Emergency Cardiac, Abdomen, Obstetrical, Gynecology, Urology, Lung |
|
Convex | C5-2Ks | 3.5 | 2.5~5 | R60 | Abdomen, Obstetrical, Gynecology, Urology, Lung | |
Linear | L11-4Ks | 7.5 | 6~11 | L40 | Vascular, Small Parts, Breast, MSK, Nerve, Orthopedic, Anesthesia | |
Small Linear | L11-4Gs | 8.0 | 6~11 | L25 | Nerve, Anesthesia, Vascular, Small Parts, Breast, MSK, Orthopedic | |
Micro-convex | C8-5Ks | 6.5 | 5~8 | R15 | Neonatal Abdomincal, Small Parts, Neonatal Cardiac, Small Animals | |
Transvaginal | E10-4Ks | 6.5 | 5~8.5 | R10 | Obstetrics, Gynecology, Urology, IVF, Pelvic |
Standard Configurations
1. | Wireless system main unit |
2. | One Probe head |
3. | APP software |
4. | Power Adapter |
5. | Type-C cable |
6. | Carrying case |
7. | 24 months warranty since ex-factory date for main unit |
8. | 12 months warranty since ex-factory date for probe heads |
Images
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789