Product Details:
|
Screen: | 10.2" TFT Display | Parameter: | FHR, TOCO. FM |
---|---|---|---|
Data Storage: | Available , Can Be Played Back And Printed | Optional: | Touch Screen, NIBP, PR, SpO2, MHR, ECG, TEMP, Twins FHR |
Net Weight: | 1.75kgs | ||
Highlight: | multiparameter patient monitor,patient monitoring systems |
Fetal / Maternal Monitor Multipara Patient Monitor Vital Monitor For Pregnant Woman Touch Screen Optional
Feature
1 | 10.2" TFT color screen, high resolution, folding up 90 degrees |
2 | Built-in long life 152mm thermal printer |
3 | Special high sensitive probe |
4 | Long time data storage which can be played back and printed |
5 | Rechargeable battery supports longtime work |
6 | DSP technology, real time identifying and measurement for FHR, accurate and reliable results |
7 | Automatic fetal movement detaction and accounting |
8 | Central monitoring system |
9 | CTG scoring system: Krebs score and Fischer score |
Specification
FHR |
Transducer, multi-crystals, wide wave beam, pulsed-wave working method Strength: <5mW / cm2 Working Frequency: 1.0MHz |
TOCO | Measurement range: 0-100 |
Options |
Touch screen function L8ME optional with L8M6 (NIBP, PR, SpO2) L8M9 (NIBP, PR, SpO2, MHR, ECG, TEMP) FAS (Fetal Acoustic Stimulator) Twins FHR Measurement |
Display | 10.2" TFT LCD |
Dimension | 295L*293W*92H(mm) |
Net weight | 1.75kgs |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789