Product Details:
|
Screen: | 12.1" TFT Color Screen | Parameter: | FHR, TOCO, FM |
---|---|---|---|
Dimension: | 360L*320W*85H (mm) | Net Weight: | 4kgs |
Optional: | Touch Screen, Maternal SpO2, MHR, NIBP, ECG, PR, TEMP, Twins FHR Measurement | Printer: | Built-in Thermal Printer, 150/152mm Paper Available |
High Light: | portable ecg device,patient monitoring systems |
Hospital Vital Signs Monitor Multi Parameter Patient Monitor Fetal Maternal Monitor With 12.1" TFT Color Screen
Feature
1 | 12.1" TFT color screen, high resolution, folding up 90 degrees |
2 | Built-in long life thermal printer, 150/152mm paper are available |
3 | Special high sensitive probe |
4 | Long time data storage which can be played back and printed |
5 | Rechargeable battery supports longtime work |
6 | DSP technology, real time identifying and measurement for FHR, accurate and reliable results |
7 | Automatic fetal movement detaction and accounting |
8 | Central monitoring system |
9 | CTG scoring system: Krebs score and Fischer score |
Specification
FHR |
Transducer, multi-crystals, wide wave beam, pulsed-wave working method Strength: <5mW / cm2 Working Frequency: 1.0MHz |
TOCO | Measurement range: 0-100 |
Options |
Touch screen function Connection with L8T wireless station Maternal SpO2, MHR, NIBP, ECG, PR, TEMP FAS (Fetal Acoustic Stimulator) Twins FHR Measurement |
Display | 12.1" TFT LCD |
Dimension | 360L*320W*85H(mm) |
Net weight | 4kgs |
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789