Place of Origin: | China |
Brand Name: | BIO |
Model Number: | 3000K |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | 1 unit / carton (39*39*21cm) 7kgs |
Delivery Time: | 7 working - days since getting full payment |
Payment Terms: | Credit card, Paypal, T/T |
Supply Ability: | 100 units / month |
Dynamic Range: | 36~102dB | Screen: | 12 Inch High Resolution Color LED |
---|---|---|---|
Control Panel: | 9.7 Inch Touch Screen | Probe Connector: | 1 |
USB Port: | 1 | Depth: | 1~23cm |
TGC Slide Pots: | 8-step | Gain: | 0~100 DB |
High Light: | portable ultrasound equipment,portable ultrasound device |
Digital Portable Mobile Laptop Ultrasound Scanner With 12-inch LED Display & 9.7-inch Touch Screen
BIO 3000K is a notebook Back and White ultrasound system with full touch screen ,
which reflects our pursuit of ultrasound image , operation and mobile performance .
With a break design concept , we provide a more clear image quality .
More stable performance , and bring you a comprehensive clinical diagnosis solution ,
giving you a new experience for you ultrasonic diagnostic work.
Operation Video
Feature
1 | 12-inch LED display , 9.7-inch touch screen control panel makes the operation of the system more simple. |
2 | Build-in lithium battery for 2 hours of continuous operation. |
3 | Build-in 32GB SSD for more reliable data storage. |
Technical Specification
Monitor | 12-inch LED display |
Control panel | 9.7-inch touch screen |
Probe connector | 1 |
USB port | 1 |
HDMI output | 1 |
LAN output | 1 |
TGC slide pots | 8-step |
Gain | 0~100 dB |
Depth | 1~23cm |
Dynamic range adjustable | 36~102dB |
Edge enhancement | 0~4 |
Dynamic range adjustable | 36~102dB |
Angle | 50%~100% |
Power | 80%~100% |
AQ Sonic | 0~8 |
E Crystal | 0~8 |
Lines Density | Low, medium, standard, high |
Frame Average | 0~7 |
Map | 1~16 |
Focus position | 1~4 |
Focus number | 1~5 |
Brightness | ±100% |
Applications | Abdomen, Urology, Gynecology,Obstetrics ,Multinational Thyroid, Breast, Testes, Peripheral |
Display mode | B, 2B, 4B mode M, B/M mode Zoom B mode Compound imaging Trapezoid imaging Multiple Beam Formation Lines Density: Low, Medium, Standard High |
Zoom | Zoom frozen 9 Steps: ×0.5, ×0.75, ×1.0, ×1.5, ×2.0, ×2.5,×3.0, ×4.0, ×6.0 |
Memory | Cine-memory - Line Ratio B-mode (max.1024 frames) M-mode (max.1024 frames) Hard disk 32GB SSD |
Weight | Gross weight:7.5kg (2 probes) 8.5kg (4 probes) Net weight :4.0kg,0.5kg(battery) |
Power Requirements | Voltage: AC 100V to 240V±10% Frequency: 50HZ±1Hz; 60Hz±1Hz Rated Power: 250VA |
Software & Accessories | Power Cable Operation Manual Hand-carry bag |
Optional Accessories | Mobile Trolley Video Printer Ink-Jet Printer Laser Printer HDML Video Converter |
BIO- Catalogue for ultrasound scanner 3000K.pdf
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope