Place of Origin: | China |
Brand Name: | BIO |
Certification: | CE |
Model Number: | U4 |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Carton (240x235x100mm), 1.1Kgs/carton |
Delivery Time: | 7 Working-days |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 100 units / month |
Mode: | U4 | Probe Element: | 96 |
---|---|---|---|
Frequency: | 7.5-10MHz Linear | Depth: | 20-100mm |
Display Mode: | B, B+M,B+Color,B+PW, B+Color+PW, PDI | Applications: | Small Parts, Thyriod, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
Measurement: | B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth | Working System: | Android/IOS/Windows System |
High Light: | Pocket Handheld Ultrasound Probe,10MHz Handheld Ultrasound Probe,WiFi portable color doppler ultrasound scanner |
USB Wifi Color Doppler Ultrasound Handheld Ultrasound Probe Android IOS Windows System Available
This wireless probe scanner with integrated ultrasound circuit boards inside, can wireless connect to the IOS/Android/Windows
device that after installed ultrasound software, then realize the functions of a ultrasound scanner.
Advantages
1 | Can be connected to IOS / Android / Windows devices by Wifi or Type-C cable |
2 | Smaller design, convenient for sterilization in the operating field |
3 | Save more time and costs for doctors and patients |
4 | Built-in Wifi and lithium battery support wireless charging |
Specification
1 | Scanning Mode | Linear array probe |
2 | Probe element | 96 |
3 | Frequency | 7.5 / 10 MHz |
4 | Depth | 20~100mm |
5 | Display mode | B, B/M, B+Color, B+PW, B+Color+PW, PDI |
6 | Application | Small parts, Thyriod, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
7 | Measure |
B: Length, Area / Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: Heart rate, time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Lengh | 45mm |
9 | Wifi type | 802.11g/20MHz/5G |
10 | Working system | Apple IOS and Andriod, Windows |
11 | Voltage | 3.8V |
12 | Battery Capacity | 1350mAh (working time 1.5~2h) |
13 | Battery life | 5~8 years |
14 | Battery charge | by USB cable / wireless charge |
15 | Dinemsion | 115(h)*60(w)*20(d)mm |
16 | Weight | 102g |
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Images
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope