Place of Origin: | China |
Brand Name: | BIO |
Certification: | CE |
Model Number: | W7 |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Carton (240x235x100mm), 1.1Kgs/carton |
Delivery Time: | 7 Working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100 units / month |
Mode: | Electronic Phased Array | Probe Element: | 128 |
---|---|---|---|
Frequency: | 2.2/3.6Mhz | Depth: | 90/130/160/190mm |
Display Mode: | B, B/M, Color, PW, PDI | Applications: | Cardiac, Abdomen |
Measurement: | B: Length,Area/Circumference,Angle,Trace,Distance B+M: Heart Rate, Time, LVIDd, LVIDs, SV, EF, Distance B+PW:Velocity, Heart Rate(2), S/D, Depth | Working System: | Apple IOS And Android, Windows |
High Light: | Windows personal ultrasound scanner,Android personal ultrasound scanner,3.6MHz ultrasound scanner for home use |
2.2 / 3.6MHz Phased Array Probe Wireless Cardiac Ultrasonic
W7 is a phased array ultrasound transducer typically 2.5cm long, 1.6cm wide, consisting of 128 elements.
It is a smaller assembly than a sequential array and can be either linear or curvilinear.
Because of the smaller footprint, phased array probe is most commonly used in cardiac imaging
because of their size and ability to image such a large area without having to move the actual transducer.
Advantages
1 | Can be connected to IOS / Android / Windows devices by Wifi or Type-C cable |
2 | Smaller design, convenient for sterilization in the operating field |
3 | Save more time and costs for doctors and patients |
4 | Built-in Wifi and lithium battery support wireless charging |
Specification
1 | Scanning Mode | Electronic phased array |
2 | Probe element | 128 |
3 | Frequency | 2.2 / 3.6 MHz |
4 | Depth | 90 / 130 / 160 / 190mm |
5 | Display mode | B, B/M, Color, PW, PDI |
6 | Application | Cardiac, Abdomen |
7 | Measure |
B: Length, Area / Circumference, Angle, Trace, Distance, B+M: Heart rate, time, LVIDd, LVIDs, SV, EF, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
8 | Image frame rate | 24/s |
9 | Cineplay | 100/200/500/1000 |
10 | Image save | jpg, avi, mp4 and DICOM format |
11 | Wifi type | 802.11g/20MHz/5G/450Mbps |
12 | Working system | Apple IOS and Andriod, Windows |
13 | Language | English, Russian, Italian, Spanish, Chinese, Portuguess (Brazil) |
14 | Battery | Built-in 2800mAh Lithium Battery |
15 | Power | consumption 4W (probe sun)/1.5W(probe stop) |
16 | Battery last | 3 hours (working time) more than 5 hours (stand by time) |
17 | Battery charge | by USB cable / wireless charge |
18 | Dinemsion | 127*61*21mm |
19 | Weight | 116g |
Standard Configuration
1 | Wireless ultrasound probe | 1pc |
2 | USB A male to Type-C Female adaptor | 1pc |
3 | Portable wireless charger | 1pc |
4 | USB Cable for charging | 1pc |
5 | Operation manual | 1pc |
6 | Type-C cable | 1pc |
Optional
1 | ipad Torlley | 1pc |
Images
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope