Place of Origin: | China |
Brand Name: | BIO |
Model Number: | U3 |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Carton (185X105X55mm) 1kg/carton |
Delivery Time: | 7 working - days since getting full payment |
Payment Terms: | Credit card, Paypal, T/T |
Supply Ability: | 100 units / month |
Applicable Department: | Primacy Care, Emergency EMS, Wellness, Interventional, Med School, OB/GYN, Anesthesia,Breast, Pain Management, Sports Medicine, Globel Health, Clinical Research | Display Mode: | B, B/M, Color Doppler, PW, Power Doppler |
---|---|---|---|
Frequency: | Convex: 3.5~5MHz, Linear: 7.5~10MHz | Measurement: | B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW(BPD, FL); B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth |
Probe Port: | USB Or Wifi | Depth: | Convex:90~305mm Linear:20~100mm |
Weight: | 120g | Language: | Chinese, English, Russian, Italian, Spanish, Portuguese |
High Light: | palm probe ipad color ultrasound,USB ipad color ultrasound,5MHz Ipad Color Ultrasound |
U3 is a wireless & USB ultrasound probe scanner.This USB/wireless probe scanner
with integrated ultrasound circuit boards inside, can wireless connect to the IOS/Android/Windows device
that after installed ultrasound software, then realize the functions of a ultrasound scanner.
It is small and smart, convenient for carry and operation.
In emergency clinical,hospital ward inspection,community clinical and outdoor inspect,Clinical training,
Nursing Training, an easy carried & operated compact ultrasound such as wireless probe is desired.
USB/Wireless Color doppler Ultrasound Technical Specifications
Scanning system | Electronic array sweep |
Frequency | Convex:3.5/5mhz,Linear:7.5/10mhz |
Scan Depth | Convex:90-305mm,Linear:20-100mm |
Host | iPhone iPad,Android cellphone/tablet,Windows Computer |
Wifi Type | 802.11n/20MHz/5G |
Field of view | 80 degree |
Display mode | B, B/M, color, PW, PDI |
Image gray scale | 256 level |
channel | 64 |
Frame | 24s/f |
Gain | 30-105Db |
Measure
|
distance, area, obstetrics and other |
Length,Area/Circumference,GA(CRL),GA(BPD),GA(GS), GA(FL),GA(HC),GA(AC) |
|
Language | English,Chinese,Russian, German, Italian, Spanish, Portuguese |
Power | by built-in battery,battery is replaceable |
Power consumption | 4W (probe run) /1.5W (probe stop) |
Battery last | 2 hours(continus working time) |
Size | 115(h)x70(w)x20(d) mm |
Weight | 125 gram |
Features Comparison
Model | U3 Convex | U3 Linear |
Photo | ![]() |
![]() |
Type | Convex | Linear |
Frequency | 3.5-5MHz | 7.5-10MHz |
Depth | 90-305mm | 20-100mm |
Elements | 128 | 128 |
Radius | R60 | N/A |
Length | N/A | 46mm |
Display mode | B, BM, THI, Color, Power, PW | B, BM, THI, Color, Power, PW |
APP interface adjustment |
GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Annote, Page Left/Right Up/Down 8TGC |
GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Annote, Page Left/Right Up/Down 8TGC |
Measurement |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)
B+M: Heart Rate, Time, Distance
B+PW: Velocity, Heart Rate (2), S/D, Depth |
Dimensions | 115(h)*70(w)*20(d)mm | 115(h)*60(w)*20(d)mm |
Package size | 185(h)*105(w)*55(d)mm | 185(h)*105(w)*55(d)mm |
Net weight | 120g | 102g |
Gross weight | 1kg | 1kg |
Wifi type | 802.11g/20MHz/5G | 802.11g/20MHz/5G |
Connection type | WiFi & USB | WiFi & USB |
Supporting Device | Tablet, Smart phone, PC, etc. | Tablet, Smart phone, PC, etc. |
Working system | Android, iOS, Windows | Android, iOS, Windows |
Application |
Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology |
Breast Thyroid MSK Superficial Vascular Pediatrics Carotid Small Parts |
Language |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil) |
Battery life | 5-8 years | 5-8 years |
Voltage | 3.8v | 3.8v |
Replaceable | Yes | Yes |
Capacity | 1350mAh | 1350mAh |
Standby | 12h | 12h |
Bootup |
Platform dependent, generally <5 seconds |
Platform dependent, generally <5 seconds |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB cable | 1pc |
3 | Power Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
7 | User's Manual_E format | 1pc |
8 | Warranty Card_Eformat | 1pc |
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope