|
Product Details:
|
| Light Source: | Natural White | File Format: | JPEG,BMP,AVI |
|---|---|---|---|
| Resolution: | 720X480 | Power Supply: | Rechargeable Lithium Battery |
| External Power: | 110V~220V AC 50/60HZ, Output DC 5V 500MA | Working Time: | 3 Hours For Continuous Working |
| Highlight: | digital colposcope,digital otoscope |
||
720X480 Resolution Camera Otoscope ENT Endoscope Easy To Carry With Suitcase
Advantage
1. Bigger LED Screen 3.5 inch with 720*480 resolution
2. Never hot lens with 300 thousand pixel
3. Disposable earmuff
4. Wi-Fi built-in
5. examine external ear and middle ear
6. cerumen, otitis media, ear infections, perforation of tympanic membrane checking
7. Small & Light to hold, Easy to carry with aluminum box
8. Otoscope, Rhinoscope, Laryngoscope three lens Optional
9. Rechargeable Li-On battery to ensure 4 hours continuous working at least
Function
| Otoscope lens | Examine ear’s canal and tympanic membrane |
| Rhinoscope lens | Examine nasal cavity |
| Laryngoscope lens | Examine throat |
| Lens | Digital Otoscope (ear inspection) | Digital Laryngoscope (throat inspection) | Digital Rhinoscope (nasal inspection) |
| Focus range | 10~50 mm | 80~160mm | 10~50 mm |
| Diameter | 5.5mm | 230mm | 5.5mm |
| Length | 70mm | 70mm | 250mm |
| Weight | 31g | 62g | 31g |
Specification
| Resolution | 720X480 |
| Light source | Natural white(LED) |
| LCD | 3.5 inches special LCD screen Minimum color difference for different viewing angle |
| File format | JPEG,BMP,AVI |
| Media | Micro SD flash card |
| Interface | 1 mini USB,1 AV-OUT,1 SD card slot |
| Power supply | rechargeable lithium battery |
| External power | 110V~220V AC 50/60HZ, Output DC 5V 500MA |
| Working time | 3 hours for continuous working |
| Charging time | 5 hours |
I
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789