|
Product Details:
|
| Power Supply: | DC 4.5V, AAA Batteries (×3) | Output Signal: | PAL Color System, AV(video)signal |
|---|---|---|---|
| Weight: | About 50g (batteries Non-included) | Dimensions (L×W×H Mm): | 126×40×34 |
| Safety Class: | Internal Battery Source, BF Type | Angle Of Observation: | 20°, Permit Error -10%,no Upper Limit |
| Resolution: | 2.5 Lp/mm, Permit Error -10%,no Upper Limit | Memory: | ≥16M |
| Highlight: | digital colposcopy,portable colposcope |
||
Full Digital AV ( Video ) Signal Digital Electronic Colposcope Gynecology Camera
Main unit
| Normal Working Conditions | temperature:15°C—30°C | |
| humidity:≤93%RH | ||
| pressure:700hPa—1060hPa | ||
| Conditions of Storage and Transport | temperature:-20°C~+45 °C | |
| humidity:90%RH | ||
| pressure:700hPa—1060hPa | ||
| Power Supply | DC 4.5V, AAA batteries (×3) | |
| Output Signal | PAL color system, AV(video)signal | |
| Weight | about 50g (batteries non-included) | |
| Dimensions (L×W×H mm) | 126×40×34 | |
| Safety Class | internal battery source, BF type | |
| Technical Index | effective range of observation | 70mm~100mm |
| angle of observation | 20°, permit error -10%,no upper limit | |
| resolution | 2.5 lp/mm, permit error -10%,no upper limit | |
| Memory | ≥16M | |
Disposable head
|
Size parameters |
S |
M |
Notes |
|
|
Outline Dimension |
Length (movable bill) |
98±2 |
109±2 |
Size S is for female before childbirth or age above 50s Size M is for female after childbirth and age below 50s. |
|
Width (of the bill) |
20±1 |
27±1 |
||
|
Height of Front Outside Mouth |
Minimum |
31±5 |
40±5 |
|
|
Maximum |
60±5 |
67±5 |
||
![]()
![]()
![]()
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789