Product Details:
Payment & Shipping Terms:
|
Syringe Size: | 1ml - 20ml Single-use Syringe | Alarms: | Battery Depleted, Mechanical Error, Occlusion, Syringe Disengaged, Completion |
---|---|---|---|
OLED Display: | Syringe Size; Rate Is Set By Mm/hr And Displayed In Ml./hr Simultaneously; Alarm Messages | Infusion Rate: | 1mm/hr - 99mm/hr |
Alerts: | Battery Low, Syringe Not Loaded, Near End | Maximum Infusion Pressure: | ≤ 0.12MPa(with 10 Ml Syringe) |
Dimension: | 166 (L) X 60 (B) X 30 (H) Mm | Weight: | ≤ 180g (battery Weight Not Included) |
High Light: | syringe infusion pump,infusion pumps |
1 | Syringe Size | 1 ml - 20 ml single-use syringe |
2 | Infusion Rate | 1 mm/hr - 99 mm/hr |
3 | Alarms | Battery Depleted, Mechanical Error, Occlusion Syringe Disengaged, Completion. |
4 | Alerts | Battery Low, User Prompt, Syringe Not Installed, Near End |
5 | Accuracy | ± 2 % |
6 | Bolus Volume | No limit, min. 0.1 ml |
7 | PCA Function | When the flow rate number is lower than ½ of the syringe size, P.C.A. Function can be enabled. Each bolus is ¼ of current hourly volume, with 30 min locking interval |
8 | OLED Display | Syringe size; rate is set by mm/hr and displayed in ml/hr simultaneously; alarm messages, run- ning status. |
9 | “LOW BATT” LED Indicator | Flashing yellow/red indicator when battery is low or depleted |
10 | Maximum Infusion Pressure | ≤ 0.12 MPa (with 10 ml syringe) |
11 | Occlusion Alarm Pressure | 0.12 MPa (with 10 ml syringe)CE 0197, IEC 60601 |
12 | Safety Approvals | CE 0197, IEC 60601 - 1 - 8: 2003, Type CF, IPX1 |
13 | Battery Size | AA x 3 |
14 | Dimensions | 166(W) x 60(D) x 30(H) mm |
15 | Weight | ≤ 180g (battery weight not included) |
Applications
1 | Thalassemia |
2 | Parkinson (Apokinon) etc. |
3 | Neonatal Care |
4 | Immunity Deficiency (Globulin) |
5 | Chemotherapy |
6 | Pain Management |
7 | Epidural Treatment |
Safety & Accessories
1 | Alarm Indicators | An immediate identification of pump’s alarm and alert messages. |
2 | Bolus Cable (PCA) | Patient can push Bolus button to add extra dos-age for quick relief of pain. (Maximum 1 push every 30 minutes for safety). |
3 | Bright OLED Screen | Bright & Engergy saving OLED screen displays both infusion rate and alarm message. |
4 | Carrying Bag | The carrying bag comes with programmable lock and exit for the PCA cable and IV line for patient. |
5 | Syringe Cover | Protects the syringe during the infusion to guarantee the safe & accurate infusion. |
6 | Package Contents | The complete package includes a carrying bag with programmable lock for ambulatory use, syringe covers, operating instruc- tions and a set of batteries. |
Easy of Use
1 | Lightweight and compact. |
2 | Digital programming with a bright OLED screen. |
3 | Clear display of current infusion rate and alarm message. |
4 | Powered by 3 X AA batteries |
Contact Person: chaya
Tel: +8618921503789
2 Colors Real Time Image Portable Vein Viewer Vein Detector With 3 Bright Adjustable
Handheld Infrared Vein Finder Medical Vein Viewer To Locate Veins For Projection
Mini Handheld Vein Finder Vein Viewer With Near Infrared Light For Hospital
Portable Economical Infrared Vein Finder Detecting About 10mm Depth of Vein Trolley Available
Palm Digital Skin Analyzer Support IOS Andriod CE Certificate with High Definition 1080P lens
CE BS5SH Digital Skin Analyzer Digital Skin Moisture Meter For Doctor
50 Times 200 Times Skin Moisture Analyzer Optional Scalp Tester With APP
Wifi Skin And Scalp Tester Wireless Skin Analyser Digital With 8" Screen 9 Photoes Displaying
160 Million Pixel Resolution Auto Focus Ophthalmic Handheld Fundus Camera For Remote Diagnosis
USB Digital ENT Scope Removable Rechargeable Lithium Battery 3 Inch LCD Screen Ear Camera
Digital Video Otoscope Full Digital Inspection With SD Card Output USB Otoscope