|
Product Details:
|
| Power Supply: | DC 4.5V, AAA Batteries (*3) | Output Signal: | PAL Color System, AV(video)signal |
|---|---|---|---|
| Weight: | About 50g (batteries Non-included) | Effective Range Of Observation: | 70mm~100mm |
| Memory: | 16M | Resolution: | 720X1280 |
| Highlight: | portable colposcope,electronic colposcope |
||
1.Self-inspection for cervix
2.Monitor treatment and prevent recurrence
3.AV/USB output in real time,connect to TV/computer
4.Store function, Memory ≥ 16M, more than 150 images by itself
5.High definition display
6.Echo-friendly&Easy use
7.Disposable head
8.TF card applicable
9.The privacy is under your control
10.Portability as a camera

| Power Supply | DC 4.5V, AAA batteries (*3) | |
| Output Signal | PAL color system, AV(video)signal | |
| Normal Working Conditions | temperature:15°C-30°C | |
| humidity:≤93%RH | ||
| pressure:700hPa~1060hPa | ||
| Conditions of Storage and Transport | temperature:-20°C~+45 °C | |
| humidity:90%RH | ||
| pressure:700hPa~1060hPa | ||
| Weight | about 50g (batteries non-included) | |
| Dimensions (L*W*H mm) | 126*40*34 | |
| Safety Class | internal battery source, BF type | |
| Technical Index | effective range of observation | 70mm~100mm |
| angle of observation | 20°, permit error -10%,no upper limit | |
| resolution | 2.5 lp/mm, permit error -10%,no upper limit | |
| Memory | 16M | |
| Standard Configurations |
1. One main unit 2. Two disposable heads (one small size + one middle size) 3. One cable connected to Television, One USB cable 4. One color atlas of different cervix |
| Optional |
1.TF Card 2.monitor |
Images
![]()
![]()
![]()

Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789